Apple MacBook Pro 14 (M4 Pro) vs ASUS Zenbook DUO (UX8406)
The real choice here is the system: the Apple MacBook Pro 14 runs macOS and the ASUS Zenbook DUO runs Windows. Beyond that, the Apple MacBook Pro 14 lasts longer on a charge, while the ASUS Zenbook DUO has more storage and has an OLED screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Operating system Depends on you
They run different systems: the Apple MacBook Pro 14 runs macOS and the ASUS Zenbook DUO runs Windows. Pick the one that runs the apps you rely on.
- Battery life Apple MacBook Pro 14 wins
The Apple MacBook Pro 14 should last longer on a charge: its Apple M4 Pro uses less power, even with a smaller 72.4 Wh battery against 75 Wh.
- Storage ASUS Zenbook DUO wins
The ASUS Zenbook DUO has four times the storage: 2 TB against 512 GB.
- OLED screen ASUS Zenbook DUO wins
The ASUS Zenbook DUO has an OLED screen, with true blacks and richer colour than the Apple MacBook Pro 14's LCD.
- Memory ASUS Zenbook DUO wins
The ASUS Zenbook DUO has 32 GB of memory against 24 GB, so it has more room for big projects and heavy multitasking.
Which one should you choose?
Choose the Apple MacBook Pro 14 if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You work away from a plug: it should last longer on a charge (its maker claims up to 22 hours).
- You work near windows or outside: its screen is brighter at 1000 nits.
Choose the ASUS Zenbook DUO if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You store lots of photos, videos or games: it has 2 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
Full spec comparison
Add more laptopsThe Apple MacBook Pro 14 leads on battery and weight, while the ASUS Zenbook DUO leads on performance and the screen. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Zenbook DUO is ahead on performance.
It has more storage and has more memory, and the Apple MacBook Pro 14 doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M4 Pro) | ASUS Zenbook DUO (UX8406) |
|---|---|---|
| Processor | Apple M4 Pro (12-core CPU) | Intel Core Ultra 9 285H |
| Graphics | Apple M4 Pro 16-core GPU | Intel Arc Graphics |
| AI engine (NPU) | — | 13 TOPS |
| Memory (RAM) | 24 GB | 32 GB |
| Memory type | unified memory (273 GB/s bandwidth) | LPDDR5X-6400 |
| Maximum memory | 24 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 2 TB |
| Storage type | SSD | SSD |
| Storage interface | — | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | — | 1 |
Screen
Each laptop has its strengths on the screen.
The Apple MacBook Pro 14 has a brighter screen, while the ASUS Zenbook DUO has an OLED screen and has a touchscreen.
| Spec | Apple MacBook Pro 14 (M4 Pro) | ASUS Zenbook DUO (UX8406) |
|---|---|---|
| Screen size | 14.2" | 14" |
| Resolution | 3K (3024 x 1964) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | Mini-LED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | — |
| Brightness | 1,000 nits | 400 nits |
| Colour range | Wide colour (P3) | 100% DCI-P3 |
| HDR | XDR; Dolby Vision, HDR10+/HDR10 and HLG | VESA DisplayHDR True Black 500 |
| Finish | — | Anti-reflective |
| Touchscreen | No | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
The Apple MacBook Pro 14 is ahead on battery and weight.
It lasts longer on a charge, and the ASUS Zenbook DUO doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M4 Pro) | ASUS Zenbook DUO (UX8406) |
|---|---|---|
| Battery life (maker claim) | Up to 22 hours | — |
| Battery capacity | 72.4 Wh | 75 Wh |
| Charger | 70 W | 65 W |
| Charges via | MagSafe 3 or USB-C | USB-C (Thunderbolt 4) |
| Fast charging | Fast-charge capable with 96W USB-C Power Adapter | 60% in 49 min |
| Weight | 1.6 kg | 1.65 kg |
| Dimensions | 312.6 x 221.2 x 15.5 mm | 313.5 x 217.9 x 14.6-19.9 mm |
| Materials | 100% recycled aluminium enclosure | Aluminium, Magnesium |
| Durability | — | MIL-STD-810H |
| Hinge | — | detachable keyboard with built-in kickstand |
| Colour | Space Black | Inkwell Gray |
| Colours available | Space Black, Silver | Inkwell Gray |
Ports and wireless
The ASUS Zenbook DUO is ahead on ports and wireless.
The Apple MacBook Pro 14 has an SD card reader, while the ASUS Zenbook DUO has USB-A and has Wi-Fi 7.
| Spec | Apple MacBook Pro 14 (M4 Pro) | ASUS Zenbook DUO (UX8406) |
|---|---|---|
| Ports | 3x Thunderbolt 5 (USB-C, charging, DisplayPort, USB4 up to 120Gb/s), 1x HDMI, 1x SDXC card slot, 1x MagSafe 3, 1x 3.5 mm headphone | 2x Thunderbolt 4 (USB-C, charging, DisplayPort, 40Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | 3x Thunderbolt 5 / USB4 up to 120Gb/s | Thunderbolt 4 |
| External displays (max) | 2 | 2 |
| Card reader | SDXC | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Apple MacBook Pro 14 (M4 Pro) | ASUS Zenbook DUO (UX8406) |
|---|---|---|
| Webcam | 12MP Center Stage; 1080p video | 1080p + IR |
| Backlit keyboard | Yes | — |
| Keyboard | Backlit Magic Keyboard; 79-key ISO layout; 12 full-height function keys; ambient light sensor | Detachable soft keyboard, 1.4 mm key travel, Copilot key |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | Force Touch trackpad | Precision touchpad, anti-fingerprint coating |
| Speakers | high-fidelity six-speaker system with force-cancelling woofers | Smart Amp |
| Microphones | studio-quality three-mic array with directional beamforming | array microphone |
| Pen | No | Supported (sold separately) |
| Security | Touch ID | TPM (firmware), IR webcam with Windows Hello |
Software and model
They run different systems, so this comes down to the apps you use.
| Spec | Apple MacBook Pro 14 (M4 Pro) | ASUS Zenbook DUO (UX8406) |
|---|---|---|
| Operating system | macOS | Windows 11 Home |
| Model number | — | UX8406CA-PZ134W |
| Released | 2024 | 2024 |