Dell 16 Plus 2-in-1 vs Samsung Galaxy Book4 Pro 360
The Galaxy Book4 Pro 360 is the better choice for most people. It's lighter to carry, it has a bigger battery and its screen is smoother. The Dell 16 Plus 2-in-1 makes more sense if you keep a big photo, music or game library on the laptop.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Weight Galaxy Book4 Pro 360 wins
The Galaxy Book4 Pro 360 weighs 1.66 kg, while the Dell 16 Plus 2-in-1 weighs 2.05 kg. You'll feel the difference if it goes in your bag every day.
- Storage Dell 16 Plus 2-in-1 wins
The Dell 16 Plus 2-in-1 has a 1 TB drive, while the Galaxy Book4 Pro 360 has 512 GB. The bigger drive holds far more photos, music and games before you have to clear space.
- Battery size Galaxy Book4 Pro 360 wins
The Galaxy Book4 Pro 360 has the bigger battery, 76 Wh against 64 Wh, so it should last longer between charges.
- Smoothness Galaxy Book4 Pro 360 wins
The Galaxy Book4 Pro 360 has the smoother screen, 120Hz against 90Hz, so scrolling and moving windows look smoother.
- Ports Galaxy Book4 Pro 360 wins
Only the Galaxy Book4 Pro 360 has a card reader, so you can copy photos straight from a camera card.
- Age Dell 16 Plus 2-in-1 wins
The Dell 16 Plus 2-in-1 came out in 2025, the Galaxy Book4 Pro 360 in 2023. Newer models usually get software and security updates for longer.
Which one should you choose?
Choose the Dell 16 Plus 2-in-1 if…
- you keep a big photo, music or game library on the laptop
Choose the Galaxy Book4 Pro 360 if…
- you want something easier to carry
- you work away from a socket for long stretches
- you want smoother scrolling
- you copy photos from a camera
Full spec comparison
Both run Windows and fold into a tablet, so they suit similar buyers. The real differences are weight, storage and battery size.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
| Spec | Dell 16 Plus 2-in-1 | Samsung Galaxy Book4 Pro 360 |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core Ultra 7 155H |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| AI engine (NPU) | 47 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X-8533 | LPDDR5X |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 (Gen4x4 QLC) | NVMe SSD |
| Storage slots | — | 1 |
Screen
| Spec | Dell 16 Plus 2-in-1 | Samsung Galaxy Book4 Pro 360 |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | 2.5K (2560 x 1600) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | Mini-LED | OLED |
| Refresh rate | 90 Hz | 120 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | — | 400 nits |
| Colour range | — | 120% DCI-P3 |
| HDR | HDR 600 | — |
| Finish | Glossy | Anti-reflective |
| Touchscreen | Yes | Yes |
| Pen standard | — | S Pen |
Battery and size
| Spec | Dell 16 Plus 2-in-1 | Samsung Galaxy Book4 Pro 360 |
|---|---|---|
| Battery life (maker claim) | — | Up to 21 hours |
| Battery capacity | 64 Wh | 76 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C (Thunderbolt 4) |
| Fast charging | ExpressCharge: up to 80% in 60 minutes | 35% in about 30 minutes |
| Weight | 2.05 kg | 1.66 kg |
| Dimensions | 356.78 x 250.60 x 16.99 mm | 355.4 x 252.2 x 12.8 mm |
| Hinge | 360-degree convertible | 360-degree convertible |
| Colour | Midnight Blue | Moonstone Gray |
| Colours available | Midnight Blue | Moonstone Grey, Platinum Silver |
Ports and wireless
The Dell 16 Plus 2-in-1 has Wi-Fi 7, the Galaxy Book4 Pro 360 Wi-Fi 6E. The newer standard only pays off if your router supports it, so it's a small edge.
| Spec | Dell 16 Plus 2-in-1 | Samsung Galaxy Book4 Pro 360 |
|---|---|---|
| Ports | 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps, DisplayPort 1.4, Power Delivery - charges), 1x Thunderbolt 4 (40 Gbps, DisplayPort 2.1, Power Delivery - charges), 1x HDMI 2.1, 1x 3.5 mm universal audio jack | 2x Thunderbolt 4 (USB-C, charging, DisplayPort, 40 Gbps), 1x USB-A 3.2 Gen 2, 1x HDMI 2.1, 1x microSD, 1x 3.5 mm headset/mic combo |
| Thunderbolt / USB4 | Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 7 BE201 | — |
| Bluetooth | — | Bluetooth 5.3 |
| Mobile data | None | None |
Features
| Spec | Dell 16 Plus 2-in-1 | Samsung Galaxy Book4 Pro 360 |
|---|---|---|
| Webcam | — | 1080p |
| Webcam privacy | — | software block (Block camera and mic setting) |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit keyboard with numeric keypad | backlit, numeric keypad |
| Login | Fingerprint | Fingerprint |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | large glass touchpad |
| Speakers | stereo speakers with Waves MaxxAudio Pro | 4 speakers (2 woofers 5 W max each, 2 tweeters 2 W each), AKG tuned, Dolby Atmos |
| Microphones | dual-array microphones | 2 microphones, studio quality, AI noise cancelling |
| Pen | — | Included |
| Security | TPM 2.0, fingerprint reader | TPM, fingerprint reader |
Software and model
| Spec | Dell 16 Plus 2-in-1 | Samsung Galaxy Book4 Pro 360 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | FFYP5 | NP960QGK-KG2UK |
| Released | 2025 | 2023 |