Dell 16 Plus 2-in-1 vs Dell 16 Plus (DB16250)
The Dell 16 Plus 2-in-1 has the edge: it doubles as a tablet, has more storage and has a smoother screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Evenly matched
Both have the power for photo and video editing, with 16 GB of memory each.
-
Gaming
Evenly matched
Both manage light and older games, but not new releases.
-
Display
Evenly matched
Closely matched screens: 16" 2.5K 90 Hz against 16" 2.5K 300 nits.
-
Battery life
Evenly matched
Similar battery life: a 64 Wh battery against a 64 Wh battery.
-
Connectivity
Evenly matched
Much the same ports and wireless on both.
-
Portability
Dell 16 Plus wins
The Dell 16 Plus is easier to carry at 1.87 kg, against 2.05 kg.
Other differences
- Tablet mode Depends on you
The Dell 16 Plus 2-in-1 is a 2-in-1 that turns into a tablet; the Dell 16 Plus is a regular laptop.
- Storage Dell 16 Plus 2-in-1 wins
The Dell 16 Plus 2-in-1 has twice the storage: 1 TB against 512 GB.
Which one should you choose?
Choose the Dell 16 Plus 2-in-1 if…
- You'd like to use it as a tablet, or write and draw on the screen: it's a 2-in-1.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You like smooth scrolling: its 90 Hz screen feels slicker.
Choose the Dell 16 Plus if…
- You carry your laptop a lot: it's the lighter of the two at 1.87 kg.
- You do demanding work: its Intel Core Ultra 7 256V has the power for photo and video editing.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Full spec comparison
The Dell 16 Plus 2-in-1 leads on performance; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
The Dell 16 Plus 2-in-1 is ahead on performance.
It has more storage, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 16 Plus 2-in-1 | Dell 16 Plus (DB16250) |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core Ultra 7 256V |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| AI engine (NPU) | 47 TOPS | 47 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X-8533 | LPDDR5X-8533 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 (Gen4x4 QLC) | PCIe Gen4 x4 SSD, QLC |
Screen
The Dell 16 Plus 2-in-1 is ahead on the screen.
The Dell 16 Plus 2-in-1 is a 2-in-1 that turns into a tablet; the Dell 16 Plus is a regular laptop. It doubles as a tablet and has a smoother screen, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 16 Plus 2-in-1 | Dell 16 Plus (DB16250) |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | 2.5K (2560 x 1600) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | Mini-LED | LCD |
| Refresh rate | 90 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | — | 300 nits |
| HDR | HDR 600 | — |
| Finish | Glossy | Matte |
| Touchscreen | Yes | No |
Battery and size
The Dell 16 Plus is ahead on battery and weight.
It is a little lighter, and the Dell 16 Plus 2-in-1 doesn't beat it on anything here.
| Spec | Dell 16 Plus 2-in-1 | Dell 16 Plus (DB16250) |
|---|---|---|
| Battery capacity | 64 Wh | 64 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Fast charging | ExpressCharge: up to 80% in 60 minutes | — |
| Weight | 2.05 kg | 1.87 kg |
| Dimensions | 356.78 x 250.60 x 16.99 mm | 356.78 x 250.60 x 16.99 mm |
| Materials | — | LCD cover/base: aluminium; bezel/palmrest: plastic |
| Durability | — | Military-grade testing (MIL-STD standard not named) |
| Hinge | 360-degree convertible | — |
| Colour | Midnight Blue | Ice Blue |
| Colours available | Midnight Blue | Ice Blue |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Dell 16 Plus 2-in-1 | Dell 16 Plus (DB16250) |
|---|---|---|
| Ports | 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps, DisplayPort 1.4, Power Delivery - charges), 1x Thunderbolt 4 (40 Gbps, DisplayPort 2.1, Power Delivery - charges), 1x HDMI 2.1, 1x 3.5 mm universal audio jack | 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps, DisplayPort 1.4, Power Delivery/charging), 1x Thunderbolt 4 (40 Gbps, DisplayPort 2.1, Power Delivery/charging), 1x HDMI 2.1, 1x universal audio jack |
| Thunderbolt / USB4 | Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE201 |
| Bluetooth | — | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 16 Plus 2-in-1 | Dell 16 Plus (DB16250) |
|---|---|---|
| Webcam | — | FHD+ |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit keyboard with numeric keypad | Numeric keypad, UK English (QWERTY) layout |
| Login | Fingerprint | Fingerprint |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | Mylar surface, colour-matched to chassis |
| Speakers | stereo speakers with Waves MaxxAudio Pro | Stereo speakers, Dolby Atmos and Waves MaxxAudio Pro |
| Microphones | dual-array microphones | built-in microphone |
| Pen | — | No |
| Security | TPM 2.0, fingerprint reader | TPM, Fingerprint reader |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell 16 Plus 2-in-1 | Dell 16 Plus (DB16250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | FFYP5 | KH4PX |
| Released | 2025 | 2025 |