HP Laptop 15-fd1010nax vs Dell 15
The Dell 15 has the edge: it has more storage and has an SD card reader. The HP Laptop 15-fd1010nax still charges over USB-C, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Dell 15 wins
The Dell 15 has twice the storage: 1 TB against 512 GB.
- Ports Dell 15 wins
Only the Dell 15 has an SD card reader.
- Charging HP Laptop 15-fd1010nax wins
The HP Laptop 15-fd1010nax charges over USB-C, so one charger can do your laptop and phone.
Which one should you choose?
Choose the HP Laptop 15-fd1010nax if…
- You want fewer chargers: it charges over USB-C, like most phones.
- You multitask a lot: its Intel Core 5 120U stays smooth with lots of apps and tabs open.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Choose the Dell 15 if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You plug things in: it has an SD card reader (for camera cards).
- You multitask a lot: its AMD Ryzen 7 7730U stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe Dell 15 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell 15 is ahead on performance.
It has more storage, and the HP Laptop 15-fd1010nax doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Dell 15 |
|---|---|---|
| Processor | Intel Core 5 120U | AMD Ryzen 7 7730U |
| Graphics | Intel Graphics | AMD Radeon Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-3200 | DDR4-3200 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 SSD | PCIe NVMe M.2 2230 |
| Storage slots | — | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | HP Laptop 15-fd1010nax | Dell 15 |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | HD (1366 x 768) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | — | 120 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The HP Laptop 15-fd1010nax is ahead on battery and weight.
It charges over USB-C, and the Dell 15 doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Dell 15 |
|---|---|---|
| Battery life (maker claim) | Up to 10.75 hours | — |
| Battery capacity | 41 Wh | 41 Wh |
| Charger | 45 W | 65 W |
| Charges via | AC smart pin (barrel) and USB-C (Power Delivery) | barrel |
| Fast charging | 50% in 45 min | ExpressCharge supported; time not stated for exact SKU |
| Weight | 1.65 kg | 1.63 kg |
| Dimensions | 359.8 x 236 x 18.6 mm | 358.5 x 235.6 x 17-19 mm |
| Materials | Roundstooth texture matte cover and keyboard frame finish, textured base | plastic |
| Colour | Jet black | Carbon Black |
| Colours available | — | Carbon Black |
Ports and wireless
The Dell 15 is ahead on ports and wireless.
It has an SD card reader, and the HP Laptop 15-fd1010nax doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Dell 15 |
|---|---|---|
| Ports | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 10Gbps (USB 3.2 Gen 2; Power Delivery charging, DisplayPort 1.4b, Sleep and Charge), 1x HDMI 1.4b, 1x 3.5 mm headphone/mic combo, 1x AC smart pin (power) | 1x USB-C 3.2 Gen 1 (data only), 1x USB-A 3.2 Gen 1, 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm audio, 1x microSD, 1x power jack |
| Thunderbolt / USB4 | None | None |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek Wi-Fi 6 (2x2) | Realtek RTL8852BE |
| Bluetooth | Bluetooth 5.4 | — |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | HP Laptop 15-fd1010nax | Dell 15 |
|---|---|---|
| Webcam | 720p | 720p HD |
| Webcam privacy | physical shutter | — |
| Backlit keyboard | No | — |
| Keyboard | Full-size jet black keyboard with numeric keypad; mic mute key | numeric keypad; QWERTZ layout in Icecat exact-SKU feed |
| Number pad | Yes | Yes |
| Touchpad | HP Imagepad | touchpad |
| Speakers | Dual speakers | 2x 2.5 W |
| Microphones | dual-array digital microphones | single microphone |
| Pen | No | No |
| Security | Firmware TPM, Camera privacy shutter, Mic mute key | TPM 2.0 |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | HP Laptop 15-fd1010nax | Dell 15 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | D8WB0EA | YNF2K |