ASUS Gaming laptop
ROG Zephyrus G14 (2026) GU405
- Processor
- Intel Core Ultra 9 386H
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | AMD Ryzen AI 9 465 |
|---|---|
| Graphics | NVIDIA GeForce RTX 5060 Laptop |
| Graphics memory | 8 GB |
| Graphics power (TGP) | 105 W |
| AI engine (NPU) | 50 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X-7500 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 2 |
| Screen size | 14" |
|---|---|
| Resolution | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 |
| Panel | IPS |
| Refresh rate | 165 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 400 nits |
| Colour range | 100% sRGB |
| Finish | Matte |
| Touchscreen | No |
| Battery capacity | 73 Wh |
|---|---|
| Charger | 200 W |
| Charges via | 200 W rectangular barrel adapter; USB-C power delivery (USB4 port) |
| Fast charging | 50% in 30 min |
| Weight | 1.46 kg |
| Dimensions | 311 x 227 x 16.9-19.9 mm |
| Materials | aluminium lid, aluminium underside |
| Durability | MIL-STD-810H |
| Hinge | 180-degree lay-flat |
| Colour | Jaeger Gray |
| Ports | 2x USB 3.2 Gen 2 Type-A (10Gbps), 1x USB 3.2 Gen 2 Type-C (10Gbps, DisplayPort, G-SYNC; no power delivery listed), 1x USB4 Type-C (40Gbps, DisplayPort, power delivery - charges), 1x HDMI 2.1 FRL, 1x microSD (UHS-II), 1x 3.5 mm combo audio |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| Card reader | microSD (UHS-II) |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mobile data | None |
| Webcam | 1080p + IR |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | backlit chiclet, 1.7 mm travel, Copilot key, 4 hotkeys |
| Login | Face |
| Number pad | No |
| Touchpad | glass-topped, 16:10, 240 Hz report rate |
| Speakers | 2-speaker system, Dolby Atmos, Hi-Res Audio (headphones) |
| Microphones | array microphone with AI noise cancelation |
| Pen | No |
| Security | Firmware TPM, Secured-core PC (Level 3), BIOS administrator and user password |
| Operating system | Windows 11 Home |
|---|---|
| Model number | FA401GM-RG005W |
| Released | 2026 |
Specs compiled from ASUS's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.