Lenovo 2-in-1
Lenovo ThinkBook 14 2-in-1 (Gen 5)
- Processor
- Intel Core Ultra 7 255U
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 14"
Intel Core i7-1165G7 · 32 GB · 1 TB
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core i7-1165G7 |
|---|---|
| Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR4X-4266 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe NVMe x4 M.2 |
| Screen size | 14" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Variable refresh (VRR) | No |
| Brightness | 1,000 nits |
| Finish | Matte |
| Touchscreen | Yes |
| Battery capacity | 54 Wh |
|---|---|
| Charges via | USB-C |
| Fast charging | 50% in 30 minutes |
| Weight | 1.32 kg |
| Dimensions | 319.3 x 202.6 x 16.6 mm |
| Materials | 75% recycled aluminium display cover; 90% recycled magnesium bottom cover |
| Hinge | 360-degree convertible |
| Colour | Silver |
| Ports | 2x Thunderbolt 4 / USB4 Type-C (40 Gbps, USB Power Delivery charging, DisplayPort 1.4), 2x USB-A 5 Gbps (1 with sleep-and-charge), 1x HDMI 2.0, 1x 3.5 mm headphone/microphone combo |
|---|---|
| Thunderbolt / USB4 | 2x Thunderbolt 4 / USB4 (40 Gbps) |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 |
| Wi-Fi card | Intel Wi-Fi 6 AX201 |
| Bluetooth | Bluetooth 5 |
| Webcam | 720p |
|---|---|
| Webcam privacy | electronic privacy shutter (HP Sure Shutter) |
| Backlit keyboard | Yes |
| Keyboard | backlit HP Quiet Keyboard, programmable key |
| Login | Fingerprint |
| Number pad | No |
| Touchpad | glass ClickPad with Microsoft Precision Touchpad support |
| Speakers | 4 speakers, 4 discrete amplifiers, HP Audio Boost, Bang & Olufsen |
| Microphones | 4-microphone array (2 world-facing) |
| Pen | Supported (sold separately) |
| Security | TPM 2.0, HP Sure Start Gen6, HP Tamper Lock, Nano lock slot, fingerprint reader |
| Operating system | Windows 11 Pro |
|---|---|
| Model number | 358V3EA |
| Released | 2021 |
Specs compiled from HP's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.