ASUS Vivobook Go 15 (E1504F) vs Lenovo IdeaPad Slim 3
Both are good choices with different strengths. The ASUS Vivobook Go 15 has more storage, while the Lenovo IdeaPad Slim 3 is newer and has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage ASUS Vivobook Go 15 wins
The ASUS Vivobook Go 15 has twice the storage: 512 GB against 256 GB.
- Age Lenovo IdeaPad Slim 3 wins
The Lenovo IdeaPad Slim 3 is the newer model (2025 against 2023).
- Ports Lenovo IdeaPad Slim 3 wins
Only the Lenovo IdeaPad Slim 3 has an SD card reader.
Which one should you choose?
Choose the ASUS Vivobook Go 15 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You mostly browse, stream and write: its AMD Ryzen 5 40 copes well with everyday tasks.
- You want a big screen: it's 15.6 inches.
Choose the Lenovo IdeaPad Slim 3 if…
- You want a more recent design: it came out in 2025.
- You plug things in: it has an SD card reader (for camera cards).
- You're often away from a plug: it has the bigger battery (50 Wh).
Full spec comparison
Add more laptopsThe ASUS Vivobook Go 15 leads on performance, while the Lenovo IdeaPad Slim 3 leads on ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook Go 15 is ahead on performance.
It has more storage, and the Lenovo IdeaPad Slim 3 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Processor | AMD Ryzen 5 40 | Intel Core 3 100U |
| Graphics | AMD Radeon Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 8 GB |
| Memory type | LPDDR5 | DDR5-4800 |
| Maximum memory | 8 GB | 24 GB |
| Memory upgrades | Soldered (not upgradeable) | Partly upgradeable |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 3.0 NVMe M.2 SSD | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | — | 2 |
Screen
The Lenovo IdeaPad Slim 3 is ahead on the screen.
It has a brighter screen, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Screen size | 15.6" | 15.3" |
| Resolution | Full HD (1920 x 1080) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:9 | 16:10 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 300 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The Lenovo IdeaPad Slim 3 is ahead on battery and weight.
It has a bigger battery, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Battery life (maker claim) | — | Up to 14.5 hours |
| Battery capacity | 42 Wh | 50 Wh |
| Charger | — | 65 W |
| Charges via | — | USB-C (USB PD) and round-tip power connector |
| Fast charging | 60% in 49 minutes | Rapid Charge Boost: 2 hours of runtime from a 15-minute charge |
| Weight | 1.63 kg | 1.59 kg |
| Dimensions | 360.3 x 232.5 x 17.9 mm | 343.4 x 239.5 x 16.9-17.9 mm |
| Materials | — | Aluminium top cover, PC-ABS bottom |
| Durability | MIL-STD-810H | MIL-STD-810H |
| Hinge | 180-degree lay-flat | — |
| Colour | Silver | Luna Grey |
| Colours available | Mixed Black, Cool Silver | Cosmic Blue, Luna Grey |
Ports and wireless
The Lenovo IdeaPad Slim 3 is ahead on ports and wireless.
It has an SD card reader and has Wi-Fi 7, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Ports | 1x USB-C 3.2 Gen 1 (charging/power delivery, 5Gbps), 1x USB-C 3.2 Gen 1 (data, 5Gbps), 1x USB-A 3.2 Gen 1, 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio, 1x DC-in | 2x USB-A 3.2 Gen 1 (5Gbps), 1x USB-C 3.2 Gen 1 (5Gbps, charging via USB PD 45-65W, DisplayPort 1.2), 1x HDMI 1.4, 1x 3.5 mm headphone/microphone combo, 1x SD card reader, 1x round-tip power connector |
| Thunderbolt / USB4 | None | None |
| External displays (max) | — | 2 |
| Card reader | None | SD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The Lenovo IdeaPad Slim 3 is ahead on extras.
It has a sharper webcam, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Webcam | 720p | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | — | No |
| Keyboard | chiclet keyboard with numpad, 1.4 mm key travel | 6-row, multimedia Fn keys, 1.3 mm key travel, numeric keypad, Copilot key |
| Login | — | Face |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | Buttonless Mylar surface, multi-touch, Precision TouchPad, 75 x 120 mm |
| Speakers | SonicMaster speakers | Stereo, 2x 2 W, Dolby Audio |
| Microphones | built-in array microphone | dual-microphone array |
| Pen | No | No |
| Security | firmware TPM, BIOS user password protection | TPM 2.0 (firmware), Camera privacy shutter, Windows Hello IR camera |
Software and model
The Lenovo IdeaPad Slim 3 is ahead on software and updates.
It is newer, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | Lenovo IdeaPad Slim 3 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | E1504FA | 83KD000TUK |
| Released | 2023 | 2025 |