ASUS Vivobook OLED (M3407) vs Lenovo Yoga Slim 7i Aura Edition
The Lenovo Yoga Slim 7i Aura Edition has the edge: it lasts longer on a charge, has Thunderbolt or USB4 and an SD card reader and has a brighter screen. The ASUS Vivobook OLED still has more memory, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life Lenovo Yoga Slim 7i Aura Edition wins
The Lenovo Yoga Slim 7i Aura Edition should last longer on a charge: both have a 70 Wh battery, but its Intel Core Ultra 7 256V uses less power.
- Memory ASUS Vivobook OLED wins
The ASUS Vivobook OLED has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Ports Lenovo Yoga Slim 7i Aura Edition wins
Only the Lenovo Yoga Slim 7i Aura Edition has Thunderbolt or USB4 and an SD card reader.
- Brightness Lenovo Yoga Slim 7i Aura Edition wins
The Lenovo Yoga Slim 7i Aura Edition's screen is brighter (400 against 300 nits), so it's easier to see near a window.
Which one should you choose?
Choose the ASUS Vivobook OLED if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You prefer the newer model: it came out in 2026.
- You do demanding work: its AMD Ryzen AI 7 445 has the power for photo and video editing.
Choose the Lenovo Yoga Slim 7i Aura Edition if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 34 hours).
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and an SD card reader (for camera cards).
- You work near windows or outside: its screen is brighter at 400 nits.
Full spec comparison
Add more laptopsThe ASUS Vivobook OLED leads on performance, while the Lenovo Yoga Slim 7i Aura Edition leads on battery and weight and ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook OLED is ahead on performance.
It has more memory, and the Lenovo Yoga Slim 7i Aura Edition doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7i Aura Edition |
|---|---|---|
| Processor | AMD Ryzen AI 7 445 | Intel Core Ultra 7 256V |
| Graphics | AMD Radeon Graphics | Intel Arc Graphics 140V |
| AI engine (NPU) | 50 TOPS | 47 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | DDR5 | LPDDR5X-8533 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Partly upgradeable | Soldered (not upgradeable) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 | 1 |
Screen
The Lenovo Yoga Slim 7i Aura Edition is ahead on the screen.
It has a brighter screen, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7i Aura Edition |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 400 nits |
| Colour range | 95% DCI-P3 | 100% DCI-P3 |
| HDR | None | DisplayHDR True Black 500, Dolby Vision |
| Finish | — | Glossy |
| Touchscreen | No | No |
Battery and size
The Lenovo Yoga Slim 7i Aura Edition is ahead on battery and weight.
It lasts longer on a charge and is a little lighter, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7i Aura Edition |
|---|---|---|
| Battery life (maker claim) | Up to 25 hours | Up to 34 hours |
| Battery capacity | 70 Wh | 70 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | Rapid Charge Express: 3 hours of runtime from a 15-minute charge (only when hibernating or shut down) |
| Weight | 1.4 kg | 1.19 kg |
| Dimensions | 315.2 x 223.4 x 15.9-17.9 mm | 312 x 219.3 x 13.9 mm |
| Materials | — | Aluminium (top), aluminium (bottom); anodized with sandblasting |
| Durability | US military-grade durability | MIL-STD-810H |
| Colour | Matte Gray | Luna Grey |
| Colours available | Matte Gray | Luna Grey, Seashell |
Ports and wireless
The Lenovo Yoga Slim 7i Aura Edition is ahead on ports and wireless.
It has Thunderbolt or USB4 and an SD card reader and has Wi-Fi 7, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7i Aura Edition |
|---|---|---|
| Ports | 2x USB-C 3.2 Gen 1 (charging, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 2x Thunderbolt 4 (USB-C, both charge via USB PD 45-65W, DisplayPort 2.1), 1x USB-A 5Gbps (USB 3.2 Gen 1, Always On), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm headphone/microphone combo, 1x microSD card reader |
| Thunderbolt / USB4 | None | Thunderbolt 4 |
| External displays (max) | — | 2 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The Lenovo Yoga Slim 7i Aura Edition is ahead on extras.
It has a sharper webcam, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7i Aura Edition |
|---|---|---|
| Webcam | 1080p + IR | 5MP + IR |
| Webcam privacy | physical shutter | E-shutter (electronic shutter, switch on the side) |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet, 1.7 mm key travel | 6-row, multimedia Fn keys, 1.5 mm key travel, Copilot key, LED backlight |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | Buttonless glass multi-touch, Precision TouchPad, 80 x 135 mm |
| Speakers | built-in speakers, Dolby Atmos | 4 stereo speakers: 2x 2 W woofers + 2x 2 W tweeters, Dolby Atmos, Smart Amp |
| Microphones | built-in array microphone | Quad-microphone array (3D array) |
| Pen | No | No |
| Security | Microsoft Pluton | Firmware TPM 2.0, IR camera for Windows Hello, E-shutter, Ultrasonic Human Presence Detection |
Software and model
The ASUS Vivobook OLED is ahead on software and updates.
It is newer, and the Lenovo Yoga Slim 7i Aura Edition doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7i Aura Edition |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | M3407GA-SF003W | 83JX0055UK |
| Released | 2026 | 2025 |