LG Gram 16 (2022)
| Performance | 6.7 |
|---|---|
| Gaming | 4.8 |
| Display | 6.2 |
| Battery Life | 6.8 |
| Connectivity | 8.4 |
| Portability | 9.9 |
- At amazon.co.uk you can purchase LG gram laptop 16Z90Q - 16 Inch, Intel Evo Core i7 - 12th Gen, 80Wh Battery, (2560 x 1600 px), 16 GB RAM, 1 TB SSD Memory, Windows 11 OS - Black for only
- The lowest price of LG gram laptop 16Z90Q - 16 Inch, Intel Evo Core i7 - 12th Gen, 80Wh Battery, (2560 x 1600 px), 16 GB RAM, 1 TB SSD Memory, Windows 11 OS - Black was obtained on November 30, 2025 3:02 am.
LG Gram 16 (2022) Prices
Price History
Additional information
Specification: LG Gram 16 (2022)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



