Apple MacBook Air 13 (M5) vs ASUS Vivobook OLED (M3407)
The real choice here is the system: the Apple MacBook Air 13 runs macOS and the ASUS Vivobook OLED runs Windows. Beyond that, the Apple MacBook Air 13 has a sharper screen, while the ASUS Vivobook OLED has more memory and has more storage.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Operating system Depends on you
They run different systems: the Apple MacBook Air 13 runs macOS and the ASUS Vivobook OLED runs Windows. Pick the one that runs the apps you rely on.
- Memory ASUS Vivobook OLED wins
The ASUS Vivobook OLED has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage ASUS Vivobook OLED wins
The ASUS Vivobook OLED has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Vivobook OLED wins
The ASUS Vivobook OLED has an OLED screen, with true blacks and richer colour than the Apple MacBook Air 13's LCD.
- Sharpness Apple MacBook Air 13 wins
The Apple MacBook Air 13's screen is sharper: 2.5K against Full HD.
Which one should you choose?
Choose the Apple MacBook Air 13 if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives).
Choose the ASUS Vivobook OLED if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Full spec comparison
Add more laptopsThe ASUS Vivobook OLED leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook OLED is ahead on performance.
It has more memory and has more storage, and the Apple MacBook Air 13 doesn't beat it on anything here.
| Spec | Apple MacBook Air 13 (M5) | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Processor | Apple M5 | AMD Ryzen AI 7 445 |
| Graphics | Apple M5 8-core GPU | AMD Radeon Graphics |
| AI engine (NPU) | — | 50 TOPS |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | — | DDR5 |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Partly upgradeable |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | — | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 0 | 1 |
Screen
Each laptop has its strengths on the screen.
The ASUS Vivobook OLED has a slightly bigger screen: 14" against 13.6". The Apple MacBook Air 13 has a sharper screen and has a brighter screen, while the ASUS Vivobook OLED has an OLED screen and has a slightly bigger screen.
| Spec | Apple MacBook Air 13 (M5) | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Screen size | 13.6" | 14" |
| Resolution | 2.5K (2560 x 1664) | Full HD+ (1920 x 1200) |
| Aspect ratio | — | 16:10 |
| Panel | IPS | OLED |
| Refresh rate | — | 60 Hz |
| Variable refresh (VRR) | — | No |
| Brightness | 500 nits | 300 nits |
| Colour range | Wide colour (P3) | 95% DCI-P3 |
| HDR | None | None |
| Touchscreen | No | No |
Battery and size
The Apple MacBook Air 13 is ahead on battery and weight.
It is a little lighter and is slimmer, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | Apple MacBook Air 13 (M5) | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Battery life (maker claim) | Up to 18 hours | Up to 25 hours |
| Battery capacity | 53.8 Wh | 70 Wh |
| Charger | — | 65 W |
| Charges via | MagSafe 3 or USB-C | USB-C |
| Fast charging | Fast-charge capable with 70 W or higher USB PD power source | — |
| Weight | 1.23 kg | 1.4 kg |
| Dimensions | 304.1 x 215 x 11.3 mm | 315.2 x 223.4 x 15.9-17.9 mm |
| Materials | 100% recycled aluminium enclosure | — |
| Durability | — | US military-grade durability |
| Colour | Sky Blue | Matte Gray |
| Colours available | Sky Blue, Silver, Starlight, Midnight | Matte Gray |
Ports and wireless
The Apple MacBook Air 13 is ahead on ports and wireless.
The Apple MacBook Air 13 has Thunderbolt or USB4 and has Wi-Fi 7, while the ASUS Vivobook OLED has HDMI and USB-A.
| Spec | Apple MacBook Air 13 (M5) | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C; charging, DisplayPort, USB 4 up to 40Gb/s), 1x MagSafe 3 (charging), 1x 3.5 mm headphone jack | 2x USB-C 3.2 Gen 1 (charging, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio |
| Thunderbolt / USB4 | 2x Thunderbolt 4 / USB4 40Gbps | None |
| External displays (max) | 2 | — |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Wi-Fi card | Apple N1 | — |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The ASUS Vivobook OLED is ahead on extras.
It has Copilot+ AI features, and the Apple MacBook Air 13 doesn't beat it on anything here.
| Spec | Apple MacBook Air 13 (M5) | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Webcam | 1080p | 1080p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit Magic Keyboard, 78 ANSI or 79 ISO keys, 12 full-height function keys, ambient light sensor | backlit chiclet, 1.7 mm key travel |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | Force Touch trackpad with pressure sensing and Multi-Touch gestures | precision touchpad |
| Speakers | four-speaker sound system with Spatial Audio and Dolby Atmos | built-in speakers, Dolby Atmos |
| Microphones | three-mic array with directional beamforming | built-in array microphone |
| Pen | No | No |
| Security | Touch ID | Microsoft Pluton |
Software and model
They run different systems, so this comes down to the apps you use.
| Spec | Apple MacBook Air 13 (M5) | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Operating system | macOS | Windows 11 Home |
| Model number | MDHH4B/A | M3407GA-SF003W |
| Released | 2026 | 2026 |