Samsung Galaxy Book5 Pro vs ASUS Vivobook OLED (M3407)
The ASUS Vivobook OLED is the better laptop on paper: it is faster, has more memory and has more storage. Pick the Samsung Galaxy Book5 Pro only if it matters to you that it has a sharper screen and has Thunderbolt or USB4 and an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Speed ASUS Vivobook OLED wins
The ASUS Vivobook OLED is quicker. Its AMD Ryzen AI 7 445 has the power for photo and video editing, while the Intel Core Ultra 5 226V in the Samsung Galaxy Book5 Pro stays smooth with lots of apps and tabs open.
- Memory ASUS Vivobook OLED wins
The ASUS Vivobook OLED has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage ASUS Vivobook OLED wins
The ASUS Vivobook OLED has four times the storage: 1 TB against 256 GB.
- Sharpness Samsung Galaxy Book5 Pro wins
The Samsung Galaxy Book5 Pro's screen is sharper: 3K against Full HD.
- Ports Samsung Galaxy Book5 Pro wins
Only the Samsung Galaxy Book5 Pro has Thunderbolt or USB4 and an SD card reader.
Which one should you choose?
Choose the Samsung Galaxy Book5 Pro if…
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and an SD card reader (for camera cards).
- You like smooth scrolling: its 120 Hz screen feels slicker.
Choose the ASUS Vivobook OLED if…
- You edit photos or video, or keep a lot open at once: its AMD Ryzen AI 7 445 is the more powerful processor.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You store lots of photos, videos or games: it has 1 TB of storage.
Full spec comparison
Add more laptopsThe Samsung Galaxy Book5 Pro leads on the screen and ports and wireless, while the ASUS Vivobook OLED leads on performance. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook OLED is ahead on performance.
It is faster, has more memory and has more storage, and the Samsung Galaxy Book5 Pro doesn't beat it on anything here.
| Spec | Samsung Galaxy Book5 Pro | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | AMD Ryzen AI 7 445 |
| Graphics | Intel Arc 130V Graphics | AMD Radeon Graphics |
| AI engine (NPU) | 40 TOPS | 50 TOPS |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | LPDDR5X (on-package) | DDR5 |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Partly upgradeable |
| Storage | 256 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | NVMe SSD | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 2 | 1 |
Screen
The Samsung Galaxy Book5 Pro is ahead on the screen.
It has a sharper screen, has a smoother screen and has a brighter screen, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | Samsung Galaxy Book5 Pro | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | 3K (2880 x 1800) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 60 Hz |
| Variable refresh (VRR) | Yes | No |
| Brightness | 400 nits | 300 nits |
| Colour range | 120% DCI-P3 colour volume | 95% DCI-P3 |
| HDR | HDR; 500 nits HDR brightness | None |
| Finish | Anti-reflective | — |
| Touchscreen | Yes | No |
Battery and size
Each laptop has its strengths on battery and weight.
The Samsung Galaxy Book5 Pro is a little lighter and is slimmer, while the ASUS Vivobook OLED has a bigger battery.
| Spec | Samsung Galaxy Book5 Pro | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Battery life (maker claim) | Up to 21 hours | Up to 25 hours |
| Battery capacity | 63.1 Wh | 70 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | up to 41% in about 30 minutes | — |
| Weight | 1.23 kg | 1.4 kg |
| Dimensions | 312.3 x 223.8 x 11.6 mm | 315.2 x 223.4 x 15.9-17.9 mm |
| Durability | — | US military-grade durability |
| Colour | Grey | Matte Gray |
| Colours available | Grey | Matte Gray |
Ports and wireless
The Samsung Galaxy Book5 Pro is ahead on ports and wireless.
It has Thunderbolt or USB4 and an SD card reader and has Wi-Fi 7, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | Samsung Galaxy Book5 Pro | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, charging), 1x USB-A 3.2, 1x HDMI 2.1 (8K@60Hz, 5K@120Hz), 1x microSD, 1x 3.5 mm audio | 2x USB-C 3.2 Gen 1 (charging, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio |
| Thunderbolt / USB4 | 2x Thunderbolt 4 | None |
| Card reader | microSD | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Samsung Galaxy Book5 Pro | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Webcam | 2.0 MP Full HD | 1080p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit Pro Keyboard | backlit chiclet, 1.7 mm key travel |
| Login | Fingerprint | Face |
| Number pad | — | No |
| Touchpad | clickpad | precision touchpad |
| Speakers | quad speakers: 2x 5 W woofers + 2x 2 W tweeters; Dolby Atmos | built-in speakers, Dolby Atmos |
| Microphones | studio-quality dual microphones | built-in array microphone |
| Pen | No | No |
| Security | TPM, fingerprint | Microsoft Pluton |
Software and model
The ASUS Vivobook OLED is ahead on software and updates.
It is newer, and the Samsung Galaxy Book5 Pro doesn't beat it on anything here.
| Spec | Samsung Galaxy Book5 Pro | ASUS Vivobook OLED (M3407) |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
| Model number | NP944XHA-KG3UK | M3407GA-SF003W |
| Released | 2025 | 2026 |