ASUS Vivobook OLED (M3407) vs Lenovo Yoga Slim 7 14 (Intel)
The ASUS Vivobook OLED has the edge: it has more memory, has more storage and is newer. The Lenovo Yoga Slim 7 14 still has a brighter screen and has Thunderbolt or USB4, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory ASUS Vivobook OLED wins
The ASUS Vivobook OLED has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage ASUS Vivobook OLED wins
The ASUS Vivobook OLED has twice the storage: 1 TB against 512 GB.
- Brightness Lenovo Yoga Slim 7 14 wins
The Lenovo Yoga Slim 7 14's screen is brighter (400 against 300 nits), so it's easier to see near a window.
- Age ASUS Vivobook OLED wins
The ASUS Vivobook OLED is the newer model (2026 against 2024).
- Ports Lenovo Yoga Slim 7 14 wins
Only the Lenovo Yoga Slim 7 14 has Thunderbolt or USB4.
Which one should you choose?
Choose the ASUS Vivobook OLED if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You want a more recent design: it came out in 2026.
Choose the Lenovo Yoga Slim 7 14 if…
- You work near windows or outside: its screen is brighter at 400 nits.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives).
- You have fast broadband: its Wi-Fi 6E gets more out of a modern router.
Full spec comparison
Add more laptopsThe ASUS Vivobook OLED leads on performance, while the Lenovo Yoga Slim 7 14 leads on ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook OLED is ahead on performance.
It has more memory and has more storage, and the Lenovo Yoga Slim 7 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (Intel) |
|---|---|---|
| Processor | AMD Ryzen AI 7 445 | Intel Core Ultra 5 125H |
| Graphics | AMD Radeon Graphics | Intel Arc Graphics |
| AI engine (NPU) | 50 TOPS | 11 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | DDR5 | LPDDR5X-7467 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Partly upgradeable | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 | 1 |
Screen
The Lenovo Yoga Slim 7 14 is ahead on the screen.
It has a brighter screen, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (Intel) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 400 nits |
| Colour range | 95% DCI-P3 | 100% DCI-P3 |
| HDR | None | VESA DisplayHDR True Black 500 |
| Finish | — | Glossy |
| Touchscreen | No | No |
Battery and size
The ASUS Vivobook OLED is ahead on battery and weight.
It has a bigger battery, and the Lenovo Yoga Slim 7 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (Intel) |
|---|---|---|
| Battery life (maker claim) | Up to 25 hours | Up to 20.8 hours |
| Battery capacity | 70 Wh | 65 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | Rapid Charge Boost: 2 hours of runtime from a 15-minute charge |
| Weight | 1.4 kg | 1.39 kg |
| Dimensions | 315.2 x 223.4 x 15.9-17.9 mm | 312 x 221 x 14.9 mm |
| Materials | — | Aluminium (top), aluminium (bottom) |
| Durability | US military-grade durability | MIL-STD-810H |
| Colour | Matte Gray | Luna Grey |
| Colours available | Matte Gray | Luna Grey |
Ports and wireless
The Lenovo Yoga Slim 7 14 is ahead on ports and wireless.
It has Thunderbolt or USB4 and has Wi-Fi 6E, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (Intel) |
|---|---|---|
| Ports | 2x USB-C 3.2 Gen 1 (charging, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 1x USB-A (USB 5Gbps, always on), 2x Thunderbolt 4 (USB-C, charging with USB PD 45-65W, DisplayPort 1.4), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm headphone/microphone combo jack |
| Thunderbolt / USB4 | None | Thunderbolt 4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
The ASUS Vivobook OLED is ahead on extras.
It has Copilot+ AI features, and the Lenovo Yoga Slim 7 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (Intel) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | electronic shutter (E-shutter) |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet, 1.7 mm key travel | 6-row, multimedia Fn keys, 1.5 mm key travel, Copilot key, LED backlight |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | Buttonless glass surface multi-touch touchpad, Precision TouchPad, 75 x 120 mm |
| Speakers | built-in speakers, Dolby Atmos | Stereo, 4x 2 W, Dolby Atmos, amplifier |
| Microphones | built-in array microphone | quad-microphone array |
| Pen | No | No |
| Security | Microsoft Pluton | Firmware TPM 2.0, E-shutter, IR camera for Windows Hello, BIOS passwords (administrator, user, hard disk), Self-healing BIOS |
Software and model
The ASUS Vivobook OLED is ahead on software and updates.
It is newer, and the Lenovo Yoga Slim 7 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (Intel) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | M3407GA-SF003W | 83CV0036UK |
| Released | 2026 | 2024 |