Apple MacBook Pro 14 (M5 Pro) vs ASUS ProArt P16 (H7606)
The real choice here is the system: the Apple MacBook Pro 14 runs macOS and the ASUS ProArt P16 runs Windows. Beyond that, the Apple MacBook Pro 14 is more compact and is lighter, while the ASUS ProArt P16 is better for gaming and has a bigger screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Operating system Depends on you
They run different systems: the Apple MacBook Pro 14 runs macOS and the ASUS ProArt P16 runs Windows. Pick the one that runs the apps you rely on.
- Gaming ASUS ProArt P16 wins
The ASUS ProArt P16 is the one for gaming: its RTX 5070 plays modern games at high settings, while the Apple MacBook Pro 14 only manages light and older games.
- Screen size Depends on you
The ASUS ProArt P16 has the bigger screen (16" against 14.2"), while the Apple MacBook Pro 14 is more compact.
- OLED screen ASUS ProArt P16 wins
The ASUS ProArt P16 has an OLED screen, with true blacks and richer colour than the Apple MacBook Pro 14's LCD.
- Weight Apple MacBook Pro 14 wins
The Apple MacBook Pro 14 is 0.3 kg lighter: 1.6 kg against 1.85 kg.
Which one should you choose?
Choose the Apple MacBook Pro 14 if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You want something compact for small bags and train tables: it has a 14.2-inch screen.
- You'll move it around the house or office: it's 0.3 kg lighter.
Choose the ASUS ProArt P16 if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You play games: its RTX 5070 plays modern games at high settings.
- You want more room to work: its 16-inch screen fits two windows side by side.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Full spec comparison
Add more laptopsThe Apple MacBook Pro 14 leads on battery and weight, while the ASUS ProArt P16 leads on performance and the screen. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Apple MacBook Pro 14 has more memory, while the ASUS ProArt P16 is better for gaming.
| Spec | Apple MacBook Pro 14 (M5 Pro) | ASUS ProArt P16 (H7606) |
|---|---|---|
| Processor | Apple M5 Pro (15-core CPU) | AMD Ryzen AI 9 465 |
| Graphics | Apple M5 Pro (16-core GPU) | NVIDIA GeForce RTX 5070 Laptop |
| Graphics memory | — | 8 GB |
| AI engine (NPU) | — | 50 TOPS |
| Memory (RAM) | 24 GB | 16 GB |
| Memory type | Unified memory, 307GB/s bandwidth | LPDDR5X-7500 |
| Maximum memory | 24 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | — | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | — | 2 |
Screen
Each laptop has its strengths on the screen.
The ASUS ProArt P16 has the bigger screen (16" against 14.2"), while the Apple MacBook Pro 14 is more compact. The Apple MacBook Pro 14 is more compact and has a brighter screen, while the ASUS ProArt P16 has a bigger screen, has an OLED screen and has a touchscreen.
| Spec | Apple MacBook Pro 14 (M5 Pro) | ASUS ProArt P16 (H7606) |
|---|---|---|
| Screen size | 14.2" | 16" |
| Resolution | 3K (3024 x 1964) | 3K (2880 x 1800) |
| Aspect ratio | 3024:1964 (about 16:10) | 16:10 |
| Panel | Mini-LED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | — |
| Brightness | 1,000 nits | 500 nits |
| Colour range | Wide colour (P3), 1 billion colours | 100% DCI-P3 |
| HDR | XDR: 1,000 nits sustained full-screen, 1,600 nits peak (HDR content); Dolby Vision, HDR10+/HDR10, HLG playback | VESA CERTIFIED Display HDR True Black 500 |
| Touchscreen | No | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
The Apple MacBook Pro 14 is ahead on battery and weight.
It is lighter, and the ASUS ProArt P16 doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5 Pro) | ASUS ProArt P16 (H7606) |
|---|---|---|
| Battery life (maker claim) | Up to 22 hours | — |
| Battery capacity | 72.4 Wh | 90 Wh |
| Charger | — | 200 W |
| Charges via | MagSafe 3 (also charges via any Thunderbolt 5 / USB-C port) | DC-in (rectangular barrel); USB-C PD also supported |
| Fast charging | Fast-charge capable with 96W or higher USB PD power source | — |
| Weight | 1.6 kg | 1.85 kg |
| Dimensions | 312.6 x 221.2 x 15.5 mm | 354.9 x 246.9 x 14.9-17.3 mm |
| Materials | 100% recycled aluminium enclosure | — |
| Durability | — | US MIL-STD 810H |
| Colour | Silver | Nano Black |
| Colours available | Space Black, Silver | Nano Black |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Apple MacBook Pro 14 (M5 Pro) | ASUS ProArt P16 (H7606) |
|---|---|---|
| Ports | 3x Thunderbolt 5 (USB-C; all charge, DisplayPort, USB 4 up to 120Gb/s), 1x MagSafe 3 (charging), 1x HDMI, 1x SDXC card slot, 1x 3.5 mm headphone jack | 2x USB 3.2 Gen 2 Type-A (10Gbps), 1x USB4 Gen 3 Type-C (40Gbps, display, power delivery), 1x USB 3.2 Gen 2 Type-C (10Gbps, display, power delivery), 1x HDMI 2.1 FRL, 1x 3.5 mm combo audio, 1x SD Express 7.0 card reader, 1x DC-in |
| Thunderbolt / USB4 | Thunderbolt 5 (up to 120Gb/s), USB 4 (up to 120Gb/s) | USB4 40Gbps |
| External displays (max) | 3 | — |
| Card reader | SDXC | SD Express 7.0 |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | Apple N1 wireless networking chip | — |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The ASUS ProArt P16 is ahead on extras.
It has Copilot+ AI features, and the Apple MacBook Pro 14 doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5 Pro) | ASUS ProArt P16 (H7606) |
|---|---|---|
| Webcam | 1080p | 1080p + IR |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit Magic Keyboard, 78 (ANSI) / 79 (ISO) keys, 12 full-height function keys, Touch ID, ambient light sensor | Backlit chiclet, 1.7 mm key travel, Copilot key |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | Force Touch trackpad | Precision touchpad with DialPad |
| Speakers | Six-speaker system with force-cancelling woofers, wide stereo, Spatial Audio with Dolby Atmos | 6-speaker system, Dolby Atmos |
| Microphones | Studio-quality three-mic array with directional beamforming | array microphone |
| Pen | No | Supported (sold separately) |
| Security | — | Firmware TPM, Microsoft Pluton, IR webcam with Windows Hello |
Software and model
They run different systems, so this comes down to the apps you use.
| Spec | Apple MacBook Pro 14 (M5 Pro) | ASUS ProArt P16 (H7606) |
|---|---|---|
| Operating system | macOS | Windows 11 Home |
| Model number | MGDN4B/A | H7606GP-SR011W |
| Released | 2026 | 2026 |