Apple MacBook Pro 14 (M5 Pro) vs Apple MacBook Pro 14 (M4 Pro)
The Apple MacBook Pro 14 (M5 Pro) has the edge: it has more storage, is newer and has Wi-Fi 7.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Apple MacBook Pro 14 (M5 Pro) wins
The Apple MacBook Pro 14 (M5 Pro) has twice the storage: 1 TB against 512 GB.
- Age Apple MacBook Pro 14 (M5 Pro) wins
The Apple MacBook Pro 14 (M5 Pro) is the newer model (2026 against 2024).
- Wi-Fi Apple MacBook Pro 14 (M5 Pro) wins
The Apple MacBook Pro 14 (M5 Pro) has newer Wi-Fi: Wi-Fi 7 against Wi-Fi 6E.
Which one should you choose?
Choose the Apple MacBook Pro 14 (M5 Pro) if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You want a more recent design: it came out in 2026.
- You have fast broadband: its Wi-Fi 7 gets more out of a modern router.
Choose the Apple MacBook Pro 14 (M4 Pro) if…
- You do demanding work: its Apple M4 Pro is built for heavy creative work.
- You keep lots of tabs and apps open: it has 24 GB of memory.
- You need a long battery life: its maker claims up to 22 hours.
Full spec comparison
Add more laptopsThe Apple MacBook Pro 14 (M5 Pro) leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Apple MacBook Pro 14 (M5 Pro) is ahead on performance.
It has more storage, and the Apple MacBook Pro 14 (M4 Pro) doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5 Pro) | Apple MacBook Pro 14 (M4 Pro) |
|---|---|---|
| Processor | Apple M5 Pro (15-core CPU) | Apple M4 Pro (12-core CPU) |
| Graphics | Apple M5 Pro (16-core GPU) | Apple M4 Pro 16-core GPU |
| Memory (RAM) | 24 GB | 24 GB |
| Memory type | Unified memory, 307GB/s bandwidth | unified memory (273 GB/s bandwidth) |
| Maximum memory | 24 GB | 24 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Apple MacBook Pro 14 (M5 Pro) | Apple MacBook Pro 14 (M4 Pro) |
|---|---|---|
| Screen size | 14.2" | 14.2" |
| Resolution | 3K (3024 x 1964) | 3K (3024 x 1964) |
| Aspect ratio | 3024:1964 (about 16:10) | 16:10 |
| Panel | Mini-LED | Mini-LED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | Yes |
| Brightness | 1,000 nits | 1,000 nits |
| Colour range | Wide colour (P3), 1 billion colours | Wide colour (P3) |
| HDR | XDR: 1,000 nits sustained full-screen, 1,600 nits peak (HDR content); Dolby Vision, HDR10+/HDR10, HLG playback | XDR; Dolby Vision, HDR10+/HDR10 and HLG |
| Touchscreen | No | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | Apple MacBook Pro 14 (M5 Pro) | Apple MacBook Pro 14 (M4 Pro) |
|---|---|---|
| Battery life (maker claim) | Up to 22 hours | Up to 22 hours |
| Battery capacity | 72.4 Wh | 72.4 Wh |
| Charger | — | 70 W |
| Charges via | MagSafe 3 (also charges via any Thunderbolt 5 / USB-C port) | MagSafe 3 or USB-C |
| Fast charging | Fast-charge capable with 96W or higher USB PD power source | Fast-charge capable with 96W USB-C Power Adapter |
| Weight | 1.6 kg | 1.6 kg |
| Dimensions | 312.6 x 221.2 x 15.5 mm | 312.6 x 221.2 x 15.5 mm |
| Materials | 100% recycled aluminium enclosure | 100% recycled aluminium enclosure |
| Colour | Silver | Space Black |
| Colours available | Space Black, Silver | Space Black, Silver |
Ports and wireless
The Apple MacBook Pro 14 (M5 Pro) is ahead on ports and wireless.
It has Wi-Fi 7, and the Apple MacBook Pro 14 (M4 Pro) doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5 Pro) | Apple MacBook Pro 14 (M4 Pro) |
|---|---|---|
| Ports | 3x Thunderbolt 5 (USB-C; all charge, DisplayPort, USB 4 up to 120Gb/s), 1x MagSafe 3 (charging), 1x HDMI, 1x SDXC card slot, 1x 3.5 mm headphone jack | 3x Thunderbolt 5 (USB-C, charging, DisplayPort, USB4 up to 120Gb/s), 1x HDMI, 1x SDXC card slot, 1x MagSafe 3, 1x 3.5 mm headphone |
| Thunderbolt / USB4 | Thunderbolt 5 (up to 120Gb/s), USB 4 (up to 120Gb/s) | 3x Thunderbolt 5 / USB4 up to 120Gb/s |
| External displays (max) | 3 | 2 |
| Card reader | SDXC | SDXC |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi card | Apple N1 wireless networking chip | — |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Apple MacBook Pro 14 (M5 Pro) | Apple MacBook Pro 14 (M4 Pro) |
|---|---|---|
| Webcam | 1080p | 12MP Center Stage; 1080p video |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit Magic Keyboard, 78 (ANSI) / 79 (ISO) keys, 12 full-height function keys, Touch ID, ambient light sensor | Backlit Magic Keyboard; 79-key ISO layout; 12 full-height function keys; ambient light sensor |
| Login | Fingerprint | Fingerprint |
| Number pad | No | No |
| Touchpad | Force Touch trackpad | Force Touch trackpad |
| Speakers | Six-speaker system with force-cancelling woofers, wide stereo, Spatial Audio with Dolby Atmos | high-fidelity six-speaker system with force-cancelling woofers |
| Microphones | Studio-quality three-mic array with directional beamforming | studio-quality three-mic array with directional beamforming |
| Pen | No | No |
| Security | — | Touch ID |
Software and model
The Apple MacBook Pro 14 (M5 Pro) is ahead on software and updates.
It is newer, and the Apple MacBook Pro 14 (M4 Pro) doesn't beat it on anything here.
| Spec | Apple MacBook Pro 14 (M5 Pro) | Apple MacBook Pro 14 (M4 Pro) |
|---|---|---|
| Operating system | macOS | macOS |
| Model number | MGDN4B/A | — |
| Released | 2026 | 2024 |