ASUS Vivobook OLED (M3407) vs Lenovo Yoga Slim 7 14 (AMD Gen 10)
The ASUS Vivobook OLED is the better laptop on paper: it is faster, has more memory and has more storage. Pick the Lenovo Yoga Slim 7 14 only if it matters to you that it has a brighter screen and has Thunderbolt or USB4.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Speed ASUS Vivobook OLED wins
The ASUS Vivobook OLED is quicker. Its AMD Ryzen AI 7 445 has the power for photo and video editing, while the AMD Ryzen AI 5 340 in the Lenovo Yoga Slim 7 14 stays smooth with lots of apps and tabs open.
- Memory ASUS Vivobook OLED wins
The ASUS Vivobook OLED has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage ASUS Vivobook OLED wins
The ASUS Vivobook OLED has twice the storage: 1 TB against 512 GB.
- Brightness Lenovo Yoga Slim 7 14 wins
The Lenovo Yoga Slim 7 14's screen is brighter (400 against 300 nits), so it's easier to see near a window.
- Ports Lenovo Yoga Slim 7 14 wins
Only the Lenovo Yoga Slim 7 14 has Thunderbolt or USB4.
Which one should you choose?
Choose the ASUS Vivobook OLED if…
- You edit photos or video, or keep a lot open at once: its AMD Ryzen AI 7 445 is the more powerful processor.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You store lots of photos, videos or games: it has 1 TB of storage.
Choose the Lenovo Yoga Slim 7 14 if…
- You work near windows or outside: its screen is brighter at 400 nits.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives).
- You carry your laptop a lot: it's the lighter of the two at 1.19 kg.
Full spec comparison
Add more laptopsThe ASUS Vivobook OLED leads on performance, while the Lenovo Yoga Slim 7 14 leads on ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook OLED is ahead on performance.
It is faster, has more memory and has more storage, and the Lenovo Yoga Slim 7 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (AMD Gen 10) |
|---|---|---|
| Processor | AMD Ryzen AI 7 445 | AMD Ryzen AI 5 340 |
| Graphics | AMD Radeon Graphics | AMD Radeon 840M |
| AI engine (NPU) | 50 TOPS | 50 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | DDR5 | LPDDR5X-7500 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Partly upgradeable | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 | 1 |
Screen
The Lenovo Yoga Slim 7 14 is ahead on the screen.
It has a brighter screen, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (AMD Gen 10) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 400 nits |
| Colour range | 95% DCI-P3 | 100% DCI-P3 |
| HDR | None | VESA DisplayHDR True Black 500 |
| Finish | — | Glossy |
| Touchscreen | No | No |
Battery and size
The Lenovo Yoga Slim 7 14 is ahead on battery and weight.
It is a little lighter, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (AMD Gen 10) |
|---|---|---|
| Battery life (maker claim) | Up to 25 hours | Up to 22.8 hours |
| Battery capacity | 70 Wh | 70 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | Rapid Charge Express: 3 hours of runtime from a 15-minute charge |
| Weight | 1.4 kg | 1.19 kg |
| Dimensions | 315.2 x 223.4 x 15.9-17.9 mm | 312 x 219.3 x 13.9 mm |
| Materials | — | Aluminium top and aluminium bottom (anodised, sandblasted aluminium stamping) |
| Durability | US military-grade durability | MIL-STD-810H |
| Colour | Matte Gray | Tidal Teal |
| Colours available | Matte Gray | Tidal Teal, Luna Grey |
Ports and wireless
The Lenovo Yoga Slim 7 14 is ahead on ports and wireless.
It has Thunderbolt or USB4 and has Wi-Fi 7, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (AMD Gen 10) |
|---|---|---|
| Ports | 2x USB-C 3.2 Gen 1 (charging, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 1x USB-A (USB 5Gbps, always on), 2x USB-C USB4 40Gbps (both charge via USB PD 45-65W, DisplayPort 2.1), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm headphone/microphone combo |
| Thunderbolt / USB4 | None | USB4 40Gbps |
| External displays (max) | — | 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (AMD Gen 10) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | electronic shutter (E-shutter switch) |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet, 1.7 mm key travel | 6-row, backlit, multimedia Fn keys, 1.5 mm key travel, Copilot key |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | Buttonless glass multi-touch, Precision TouchPad, 80 x 135 mm |
| Speakers | built-in speakers, Dolby Atmos | 4 stereo speakers (2x 2W woofers, 2x 2W tweeters), Dolby Atmos, amplifier |
| Microphones | built-in array microphone | Quad-microphone array |
| Pen | No | No |
| Security | Microsoft Pluton | Firmware TPM 2.0, E-shutter, IR camera for Windows Hello |
Software and model
The ASUS Vivobook OLED is ahead on software and updates.
It is newer, and the Lenovo Yoga Slim 7 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | Lenovo Yoga Slim 7 14 (AMD Gen 10) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | M3407GA-SF003W | 83JY002EUK |
| Released | 2026 | 2025 |