ASUS Vivobook S14 OLED (S5406) vs ASUS Vivobook 14 Flip
Both are good choices with different strengths. The ASUS Vivobook S14 OLED is lighter and has USB-A, while the ASUS Vivobook 14 Flip doubles as a tablet, has a brighter screen and has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Evenly matched
Both stay smooth with lots of apps open, with 16 GB of memory each.
-
Gaming
Evenly matched
Both manage light and older games, but not new releases.
-
Display
ASUS Vivobook 14 Flip wins
The ASUS Vivobook 14 Flip has the better screen: 14" Full HD OLED 400 nits against 14" Full HD OLED 300 nits.
-
Battery life
Evenly matched
Similar battery life: up to 27 hours against a 70 Wh battery.
-
Connectivity
Evenly matched
Different strengths: only the ASUS Vivobook S14 OLED has USB-A, while only the ASUS Vivobook 14 Flip has a card reader.
-
Portability
ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED is easier to carry at 1.3 kg, against 1.57 kg.
Other differences
- Tablet mode Depends on you
The ASUS Vivobook 14 Flip is a 2-in-1 that turns into a tablet; the ASUS Vivobook S14 OLED is a regular laptop.
- Extras ASUS Vivobook 14 Flip wins
Only the ASUS Vivobook 14 Flip has a backlit keyboard.
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You'll carry it every day: at 1.3 kg it's easy to take everywhere.
- You plug things in: it has USB-A (for older USB accessories).
- You're often away from a plug: it has the bigger battery (75 Wh).
Choose the ASUS Vivobook 14 Flip if…
- You'd like to use it as a tablet, or write and draw on the screen: it's a 2-in-1.
- You work near windows or outside: its screen is brighter at 400 nits.
- You plug things in: it has an SD card reader (for camera cards).
- You want a backlit keyboard, handy for typing in dim rooms.
Full spec comparison
The ASUS Vivobook S14 OLED leads on battery and weight; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
Both laptops are very close on performance.
Their processors are in the same class: both are smooth with lots of apps and tabs open, and both have 16 GB of memory.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Vivobook 14 Flip |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core Ultra 5 226V |
| Graphics | Intel Arc Graphics 130V | Intel Arc Graphics |
| AI engine (NPU) | 40 TOPS | 40 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
The ASUS Vivobook 14 Flip is ahead on the screen.
The ASUS Vivobook 14 Flip is a 2-in-1 that turns into a tablet; the ASUS Vivobook S14 OLED is a regular laptop. It doubles as a tablet and has a brighter screen, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Vivobook 14 Flip |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 400 nits |
| Colour range | 95% DCI-P3 | 100% DCI-P3 |
| HDR | None | VESA CERTIFIED Display HDR True Black 500 |
| Finish | Anti-reflective | — |
| Touchscreen | No | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
The ASUS Vivobook S14 OLED is ahead on battery and weight.
It is lighter, has a bigger battery and is slimmer, and the ASUS Vivobook 14 Flip doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Vivobook 14 Flip |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 75 Wh | 70 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | 60% in 49 minutes |
| Weight | 1.3 kg | 1.57 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 312.6 x 220.9 x 16.9-17.1 mm |
| Durability | US MIL-STD-810H | MIL-STD-810H |
| Hinge | — | 360-degree convertible |
| Colour | Silver | Matte Gray |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | Matte Gray |
Ports and wireless
On ports and wireless, it comes down to what you need.
The ASUS Vivobook S14 OLED has USB-A, while the ASUS Vivobook 14 Flip has an SD card reader.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Vivobook 14 Flip |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 1x Thunderbolt 4 (charging, DisplayPort, 40 Gbps), 1x USB 3.2 Gen 2 Type-C (charging, DisplayPort, 20 Gbps), 1x USB 3.2 Gen 1 Type-A (5 Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio, 1x microSD |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| External displays (max) | — | 2 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The ASUS Vivobook 14 Flip is ahead on extras.
It has a backlit keyboard, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Vivobook 14 Flip |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | Yes |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | Backlit chiclet, 1.7 mm key travel, Copilot key |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | Precision touchpad (ErgoSense) |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | Dolby Atmos 360-degree adaptive audio |
| Microphones | built-in array microphone | array microphone |
| Pen | No | Supported (sold separately) |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | Firmware TPM, Microsoft Pluton, IR webcam Windows Hello, BIOS user password |
Software and model
The ASUS Vivobook 14 Flip is ahead on software and updates.
It is newer, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | ASUS Vivobook 14 Flip |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | S5406SAL-SF312W | TP3407SA |
| Released | 2024 | 2025 |