ASUS Vivobook S14 OLED (S5406) vs Lenovo IdeaPad Slim 3 14 (Gen 11)
The ASUS Vivobook S14 OLED is the better laptop on paper: it lasts longer on a charge, has an OLED screen and has more accurate colour. Pick the Lenovo IdeaPad Slim 3 14 only if it matters to you that it has a brighter screen and is newer.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED should last longer on a charge: it has a 75 Wh battery against 60 Wh.
- OLED screen ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has an OLED screen, with true blacks and richer colour than the Lenovo IdeaPad Slim 3 14's LCD.
- Colour ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED's screen shows a wider range of colour (95% DCI-P3 against 45% NTSC), so photos and films look richer and truer.
- Brightness Lenovo IdeaPad Slim 3 14 wins
The Lenovo IdeaPad Slim 3 14's screen is brighter (400 against 300 nits), so it's easier to see near a window.
- Age Lenovo IdeaPad Slim 3 14 wins
The Lenovo IdeaPad Slim 3 14 is the newer model (2026 against 2024).
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You edit photos or care about colour: its screen covers 95% DCI-P3.
Choose the Lenovo IdeaPad Slim 3 14 if…
- You work near windows or outside: its screen is brighter at 400 nits.
- You want a more recent design: it came out in 2026.
- You plug things in: it has an SD card reader (for camera cards).
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on battery and weight and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Both laptops are very close on performance.
Their processors are in the same class: both are smooth with lots of apps and tabs open, and both have 16 GB of memory.
| Spec | ASUS Vivobook S14 OLED (S5406) | Lenovo IdeaPad Slim 3 14 (Gen 11) |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core Ultra 5 322 |
| Graphics | Intel Arc Graphics 130V | Intel Graphics |
| AI engine (NPU) | 40 TOPS | 46 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR5-5600 |
| Maximum memory | 16 GB | 24 GB |
| Memory upgrades | Soldered (not upgradeable) | Partly upgradeable |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 | 2 |
Screen
Each laptop has its strengths on the screen.
The ASUS Vivobook S14 OLED has an OLED screen and has more accurate colour, while the Lenovo IdeaPad Slim 3 14 has a brighter screen.
| Spec | ASUS Vivobook S14 OLED (S5406) | Lenovo IdeaPad Slim 3 14 (Gen 11) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 300 nits | 400 nits |
| Colour range | 95% DCI-P3 | 45% NTSC |
| HDR | None | None |
| Finish | Anti-reflective | Matte |
| Touchscreen | No | No |
Battery and size
The ASUS Vivobook S14 OLED is ahead on battery and weight.
It lasts longer on a charge, is a little lighter and is slimmer, and the Lenovo IdeaPad Slim 3 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Lenovo IdeaPad Slim 3 14 (Gen 11) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | Up to 21.9 hours |
| Battery capacity | 75 Wh | 60 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | Round tip (barrel); USB-C PD 45-65W also accepted |
| Fast charging | — | 2 hours of runtime from a 15-minute charge (Rapid Charge Boost) |
| Weight | 1.3 kg | 1.43 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 314.4 x 222.1 x 16.9-17.9 mm |
| Materials | — | Aluminium (top), PC-ABS (bottom) |
| Durability | US MIL-STD-810H | MIL-STD-810H |
| Colour | Silver | Cosmic Blue |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | Breeze Moss, Cosmic Blue, Jelly Mint, Luna Grey |
Ports and wireless
On ports and wireless, it comes down to what you need.
The ASUS Vivobook S14 OLED has Thunderbolt or USB4, while the Lenovo IdeaPad Slim 3 14 has an SD card reader.
| Spec | ASUS Vivobook S14 OLED (S5406) | Lenovo IdeaPad Slim 3 14 (Gen 11) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x USB-A (USB 5Gbps), 1x USB-C (USB 5Gbps, power delivery 45-65W charging, DisplayPort 1.2), 1x HDMI 1.4, 1x 3.5 mm headphone/microphone combo, 1x SD card reader, 1x round tip power connector |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | None |
| External displays (max) | — | 2 |
| Card reader | None | SD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS Vivobook S14 OLED (S5406) | Lenovo IdeaPad Slim 3 14 (Gen 11) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | 6-row, multimedia Fn keys, 1.3 mm key travel, Copilot key, non-backlit |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | Buttonless Mylar multi-touch, Precision TouchPad, 75 x 120 mm |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | 2x 2 W stereo, Dolby Audio |
| Microphones | built-in array microphone | dual-array |
| Pen | No | No |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | Firmware TPM 2.0, Camera privacy shutter, IR camera for Windows Hello, Self-healing BIOS |
Software and model
The Lenovo IdeaPad Slim 3 14 is ahead on software and updates.
It is newer, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Lenovo IdeaPad Slim 3 14 (Gen 11) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | S5406SAL-SF312W | 83UQ0011UK |
| Released | 2024 | 2026 |