ASUS Zenbook DUO (UX8406) vs Lenovo Yoga Pro 9i 16
Both are good choices with different strengths. The ASUS Zenbook DUO is more compact, has more storage and is lighter, while the Lenovo Yoga Pro 9i 16 is better for gaming, has a bigger screen and has a brighter screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Gaming Lenovo Yoga Pro 9i 16 wins
The Lenovo Yoga Pro 9i 16 is the one for gaming: its RTX 5050 plays modern games at 1080p, while the ASUS Zenbook DUO only manages light and older games.
- Screen size Depends on you
The Lenovo Yoga Pro 9i 16 has the bigger screen (16" against 14"), while the ASUS Zenbook DUO is more compact.
- Storage ASUS Zenbook DUO wins
The ASUS Zenbook DUO has twice the storage: 2 TB against 1 TB.
- Weight ASUS Zenbook DUO wins
The ASUS Zenbook DUO is 0.4 kg lighter: 1.65 kg against 2.07 kg.
- Brightness Lenovo Yoga Pro 9i 16 wins
The Lenovo Yoga Pro 9i 16's screen is brighter (500 against 400 nits), so it's easier to see near a window.
Which one should you choose?
Choose the ASUS Zenbook DUO if…
- You want something compact for small bags and train tables: it has a 14-inch screen.
- You store lots of photos, videos or games: it has 2 TB of storage.
- You'll move it around the house or office: it's 0.4 kg lighter.
Choose the Lenovo Yoga Pro 9i 16 if…
- You play games: its RTX 5050 plays modern games at 1080p.
- You want more room to work: its 16-inch screen fits two windows side by side.
- You work near windows or outside: its screen is brighter at 500 nits.
Full spec comparison
Add more laptopsThe ASUS Zenbook DUO leads on battery and weight, while the Lenovo Yoga Pro 9i 16 leads on performance and extras. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Zenbook DUO has more storage, while the Lenovo Yoga Pro 9i 16 is better for gaming.
| Spec | ASUS Zenbook DUO (UX8406) | Lenovo Yoga Pro 9i 16 |
|---|---|---|
| Processor | Intel Core Ultra 9 285H | Intel Core Ultra 9 285H |
| Graphics | Intel Arc Graphics | NVIDIA GeForce RTX 5050 Laptop |
| Graphics memory | — | 8 GB |
| Graphics power (TGP) | — | 100 W |
| AI engine (NPU) | 13 TOPS | 13 TOPS |
| Memory (RAM) | 32 GB | 32 GB |
| Memory type | LPDDR5X-6400 | LPDDR5X-8400 |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 2 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 | 2 |
Screen
The Lenovo Yoga Pro 9i 16 is ahead on the screen.
The Lenovo Yoga Pro 9i 16 has the bigger screen (16" against 14"), while the ASUS Zenbook DUO is more compact. The ASUS Zenbook DUO is more compact, while the Lenovo Yoga Pro 9i 16 has a bigger screen and has a brighter screen.
| Spec | ASUS Zenbook DUO (UX8406) | Lenovo Yoga Pro 9i 16 |
|---|---|---|
| Screen size | 14" | 16" |
| Resolution | 3K (2880 x 1800) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness | 400 nits | 500 nits |
| Colour range | 100% DCI-P3 | 100% DCI-P3, 100% sRGB |
| HDR | VESA DisplayHDR True Black 500 | DisplayHDR True Black 1000, Dolby Vision |
| Finish | Anti-reflective | Glossy |
| Touchscreen | Yes | Yes |
| Pen standard | MPP 2.0 | — |
Battery and size
Each laptop has its strengths on battery and weight.
The ASUS Zenbook DUO is lighter and is slimmer, while the Lenovo Yoga Pro 9i 16 has a bigger battery.
| Spec | ASUS Zenbook DUO (UX8406) | Lenovo Yoga Pro 9i 16 |
|---|---|---|
| Battery life (maker claim) | — | Up to 14 hours |
| Battery capacity | 75 Wh | 84 Wh |
| Charger | 65 W | 170 W |
| Charges via | USB-C (Thunderbolt 4) | Slim tip (rectangle) power connector; also USB-C (Thunderbolt 4, USB PD 65-100W) |
| Fast charging | 60% in 49 min | Rapid Charge Express: 3 hours of runtime from a 15-minute charge |
| Weight | 1.65 kg | 2.07 kg |
| Dimensions | 313.5 x 217.9 x 14.6-19.9 mm | 362.72 x 253.69 x 17.9 mm |
| Materials | Aluminium, Magnesium | Aluminium (top), aluminium (bottom) |
| Durability | MIL-STD-810H | MIL-STD-810H |
| Hinge | detachable keyboard with built-in kickstand | — |
| Colour | Inkwell Gray | Luna Grey |
| Colours available | Inkwell Gray | Luna Grey, Tidal Teal |
Ports and wireless
The Lenovo Yoga Pro 9i 16 is ahead on ports and wireless.
It has an SD card reader, and the ASUS Zenbook DUO doesn't beat it on anything here.
| Spec | ASUS Zenbook DUO (UX8406) | Lenovo Yoga Pro 9i 16 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, charging, DisplayPort, 40Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio | 2x USB-A 5Gbps (1 Always On), 2x Thunderbolt 4 (USB PD 65-100W charging, DisplayPort 2.1), 1x HDMI 2.1 (8K/60Hz), 1x 3.5 mm headphone/mic combo, 1x SD card reader, 1x slim-tip power connector |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| External displays (max) | 2 | 3 |
| Card reader | None | SD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The Lenovo Yoga Pro 9i 16 is ahead on extras.
It has a number pad and has a sharper webcam, and the ASUS Zenbook DUO doesn't beat it on anything here.
| Spec | ASUS Zenbook DUO (UX8406) | Lenovo Yoga Pro 9i 16 |
|---|---|---|
| Webcam | 1080p + IR | 5MP + IR |
| Webcam privacy | — | E-shutter |
| Backlit keyboard | — | Yes |
| Keyboard | Detachable soft keyboard, 1.4 mm key travel, Copilot key | 6-row, multimedia Fn keys, numeric keypad, 1.5 mm key travel, Copilot key, LED backlight |
| Login | Face | Face |
| Number pad | No | Yes |
| Touchpad | Precision touchpad, anti-fingerprint coating | Buttonless glass multi-touch touchpad, Precision Touchpad, 95 x 150 mm |
| Speakers | Smart Amp | 6 stereo speakers (4x 2 W woofers + 2x 2 W tweeters), Dolby Atmos, Smart Amp |
| Microphones | array microphone | Quad-microphone array |
| Pen | Supported (sold separately) | No |
| Security | TPM (firmware), IR webcam with Windows Hello | Firmware TPM 2.0, E-shutter, IR camera Windows Hello, BIOS passwords (admin, user, hard disk), Self-healing BIOS |
Software and model
The Lenovo Yoga Pro 9i 16 is ahead on software and updates.
It is newer, and the ASUS Zenbook DUO doesn't beat it on anything here.
| Spec | ASUS Zenbook DUO (UX8406) | Lenovo Yoga Pro 9i 16 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | UX8406CA-PZ134W | 83L00009US |
| Released | 2024 | 2025 |