Dell 15 vs Samsung Galaxy Book4
Both are good choices with different strengths. The Dell 15 is newer and can be upgraded, while the Samsung Galaxy Book4 has an SD card reader and Ethernet.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Ports Samsung Galaxy Book4 wins
Only the Samsung Galaxy Book4 has an SD card reader and Ethernet.
- Age Dell 15 wins
The Dell 15 is the newer model (2026 against 2024).
- Upgrades Dell 15 wins
The Dell 15's memory can be upgraded later; the Samsung Galaxy Book4's is fixed.
Which one should you choose?
Choose the Dell 15 if…
- You want a more recent design: it came out in 2026.
- You might want more memory later: you can add it yourself.
- You want every bit of speed: it uses newer DDR5-generation memory.
Choose the Samsung Galaxy Book4 if…
- You plug things in: it has an SD card reader (for camera cards) and Ethernet (for wired internet).
- You're often away from a plug: it has the bigger battery (54 Wh).
- You carry your laptop a lot: it's the lighter of the two at 1.55 kg.
Full spec comparison
Add more laptopsThe Dell 15 leads on performance, while the Samsung Galaxy Book4 leads on ports and wireless and battery and weight. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell 15 is ahead on performance.
It can be upgraded and has faster memory, and the Samsung Galaxy Book4 doesn't beat it on anything here.
| Spec | Dell 15 | Samsung Galaxy Book4 |
|---|---|---|
| Processor | AMD Ryzen 5 130 | Intel Core 5 120U |
| Graphics | AMD Radeon 660M Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 8 GB |
| Memory type | DDR5-4800 | LPDDR4X |
| Maximum memory | 32 GB | 8 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe Gen4 NVMe M.2 2230 | NVMe SSD |
| Storage slots | 1 | 2 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Dell 15 | Samsung Galaxy Book4 |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 300 nits | 300 nits |
| Colour range | 45% NTSC | — |
| HDR | None | — |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The Samsung Galaxy Book4 is ahead on battery and weight.
It has a bigger battery and is a little lighter, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 | Samsung Galaxy Book4 |
|---|---|---|
| Battery capacity | 41 Wh | 54 Wh |
| Charger | 65 W | 45 W |
| Charges via | USB-C or 4.5 mm barrel | USB-C |
| Fast charging | ExpressCharge Boost supported | — |
| Weight | 1.66 kg | 1.55 kg |
| Dimensions | 358.5 x 235.56 x 16.96-18.99 mm | 356.6 x 229.1 x 15.4 mm |
| Materials | plastic | Full metal body |
| Colour | Carbon Black | Grey |
| Colours available | Carbon Black, Platinum Silver | Grey, Silver |
Ports and wireless
The Samsung Galaxy Book4 is ahead on ports and wireless.
It has an SD card reader and Ethernet, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 | Samsung Galaxy Book4 |
|---|---|---|
| Ports | 1x USB-C 3.2 Gen 2 (10 Gbps, Power Delivery, DisplayPort), 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-A 2.0 (480 Mbps), 1x HDMI 1.4, 1x 3.5 mm headset combo | 2x USB-C (USB PD charging supported; maker does not say which port charges), 2x USB-A 3.2, 1x HDMI 1.4, 1x RJ45 Gigabit Ethernet, 1x microSD, 1x 3.5 mm headphone/mic combo |
| Thunderbolt / USB4 | None | None |
| External displays (max) | 3 | — |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek RTL8852BE | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 15 | Samsung Galaxy Book4 |
|---|---|---|
| Webcam | 720p | 720p (1.0 MP) |
| Backlit keyboard | No | — |
| Keyboard | Copilot key, full-size with numpad, non-backlit on this SKU | Pro keyboard with numeric keypad |
| Login | — | Fingerprint |
| Number pad | Yes | Yes |
| Touchpad | 115 x 80 mm, >300 dpi | Clickpad |
| Speakers | 2 speakers, 2 W average / 2.5 W peak each | 2x stereo speakers, Dolby Atmos |
| Microphones | single digital microphone | dual-array digital mic |
| Pen | No | No |
| Security | — | TPM, security slot (Kensington-style lock) |
Software and model
The Dell 15 is ahead on software and updates.
It is newer, and the Samsung Galaxy Book4 doesn't beat it on anything here.
| Spec | Dell 15 | Samsung Galaxy Book4 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | D2JDG | NP750XGK-KG2UK |
| Released | 2026 | 2024 |