HP Laptop 15-fd1010nax vs Samsung Galaxy Book4
The HP Laptop 15-fd1010nax has the edge: it has more memory and can be upgraded. The Samsung Galaxy Book4 still has an SD card reader and Ethernet, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
HP Laptop 15-fd1010nax wins
Same class of processor, but the HP Laptop 15-fd1010nax has more memory (16 GB against 8 GB).
-
Gaming
Evenly matched
Neither is made for modern games.
-
Display
Samsung Galaxy Book4 wins
The Samsung Galaxy Book4 has the better screen: 15.6" Full HD 300 nits against 15.6" HD 250 nits.
-
Battery life
Samsung Galaxy Book4 wins
The Samsung Galaxy Book4 should last longer: a 54 Wh battery against up to 10.75 hours.
-
Connectivity
Samsung Galaxy Book4 wins
The Samsung Galaxy Book4 is better connected. Only it has a card reader and Ethernet.
-
Portability
Evenly matched
About the same to carry: 1.65 kg and 1.55 kg.
Other differences
- Memory HP Laptop 15-fd1010nax wins
The HP Laptop 15-fd1010nax has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Upgrades HP Laptop 15-fd1010nax wins
The HP Laptop 15-fd1010nax's memory can be upgraded later; the Samsung Galaxy Book4's is fixed.
Which one should you choose?
Choose the HP Laptop 15-fd1010nax if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core 5 120U stays smooth with lots of apps and tabs open.
Choose the Samsung Galaxy Book4 if…
- You plug things in: it has an SD card reader (for camera cards) and Ethernet (for wired internet).
- You're often away from a plug: it has the bigger battery (54 Wh).
- You carry your laptop a lot: it's the lighter of the two at 1.55 kg.
Full spec comparison
The HP Laptop 15-fd1010nax leads on performance, while the Samsung Galaxy Book4 leads on ports and wireless and battery and weight.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
The HP Laptop 15-fd1010nax is ahead on performance.
It has more memory and can be upgraded, and the Samsung Galaxy Book4 doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Samsung Galaxy Book4 |
|---|---|---|
| Processor | Intel Core 5 120U | Intel Core 5 120U |
| Graphics | Intel Graphics | Intel Graphics |
| Memory (RAM) | 16 GB | 8 GB |
| Memory type | DDR4-3200 | LPDDR4X |
| Maximum memory | 16 GB | 8 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 SSD | NVMe SSD |
| Storage slots | — | 2 |
Screen
The Samsung Galaxy Book4 is ahead on the screen.
It has a brighter screen, and the HP Laptop 15-fd1010nax doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Samsung Galaxy Book4 |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | HD (1366 x 768) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | — | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 300 nits |
| Colour range | 45% NTSC | — |
| HDR | None | — |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The Samsung Galaxy Book4 is ahead on battery and weight.
It has a bigger battery, is a little lighter and is slimmer, and the HP Laptop 15-fd1010nax doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Samsung Galaxy Book4 |
|---|---|---|
| Battery life (maker claim) | Up to 10.75 hours | — |
| Battery capacity | 41 Wh | 54 Wh |
| Charger | 45 W | 45 W |
| Charges via | AC smart pin (barrel) and USB-C (Power Delivery) | USB-C |
| Fast charging | 50% in 45 min | — |
| Weight | 1.65 kg | 1.55 kg |
| Dimensions | 359.8 x 236 x 18.6 mm | 356.6 x 229.1 x 15.4 mm |
| Materials | Roundstooth texture matte cover and keyboard frame finish, textured base | Full metal body |
| Colour | Jet black | Grey |
| Colours available | — | Grey, Silver |
Ports and wireless
The Samsung Galaxy Book4 is ahead on ports and wireless.
It has an SD card reader and Ethernet, and the HP Laptop 15-fd1010nax doesn't beat it on anything here.
| Spec | HP Laptop 15-fd1010nax | Samsung Galaxy Book4 |
|---|---|---|
| Ports | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 10Gbps (USB 3.2 Gen 2; Power Delivery charging, DisplayPort 1.4b, Sleep and Charge), 1x HDMI 1.4b, 1x 3.5 mm headphone/mic combo, 1x AC smart pin (power) | 2x USB-C (USB PD charging supported; maker does not say which port charges), 2x USB-A 3.2, 1x HDMI 1.4, 1x RJ45 Gigabit Ethernet, 1x microSD, 1x 3.5 mm headphone/mic combo |
| Thunderbolt / USB4 | None | None |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek Wi-Fi 6 (2x2) | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | HP Laptop 15-fd1010nax | Samsung Galaxy Book4 |
|---|---|---|
| Webcam | 720p | 720p (1.0 MP) |
| Webcam privacy | physical shutter | — |
| Backlit keyboard | No | — |
| Keyboard | Full-size jet black keyboard with numeric keypad; mic mute key | Pro keyboard with numeric keypad |
| Login | — | Fingerprint |
| Number pad | Yes | Yes |
| Touchpad | HP Imagepad | Clickpad |
| Speakers | Dual speakers | 2x stereo speakers, Dolby Atmos |
| Microphones | dual-array digital microphones | dual-array digital mic |
| Pen | No | No |
| Security | Firmware TPM, Camera privacy shutter, Mic mute key | TPM, security slot (Kensington-style lock) |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | HP Laptop 15-fd1010nax | Samsung Galaxy Book4 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | D8WB0EA | NP750XGK-KG2UK |
| Released | — | 2024 |