Dell 15 (DC15250) vs Samsung Galaxy Book4
Both are good choices with different strengths. The Dell 15 has a smoother screen and can be upgraded, while the Samsung Galaxy Book4 has USB-A and Ethernet.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Ports Samsung Galaxy Book4 wins
Only the Samsung Galaxy Book4 has USB-A and Ethernet.
- Smoothness Dell 15 wins
The Dell 15's 120 Hz screen is smoother than the Samsung Galaxy Book4's 60 Hz one.
- Upgrades Dell 15 wins
The Dell 15's memory can be upgraded later; the Samsung Galaxy Book4's is fixed.
Which one should you choose?
Choose the Dell 15 if…
- You like smooth scrolling: its 120 Hz screen feels slicker.
- You might want more memory later: you can add it yourself.
- You want every bit of speed: it uses newer DDR5-generation memory.
Choose the Samsung Galaxy Book4 if…
- You plug things in: it has USB-A (for older USB accessories) and Ethernet (for wired internet).
- You're often away from a plug: it has the bigger battery (54 Wh).
- You often work in bright rooms: its screen goes up to 300 nits.
Full spec comparison
Add more laptopsThe Dell 15 leads on performance, while the Samsung Galaxy Book4 leads on ports and wireless and battery and weight. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell 15 is ahead on performance.
It can be upgraded and has faster memory, and the Samsung Galaxy Book4 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | Samsung Galaxy Book4 |
|---|---|---|
| Processor | Intel Core i5-1334U | Intel Core 5 120U |
| Graphics | Intel UHD Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 8 GB |
| Memory type | DDR5-5600 | LPDDR4X |
| Maximum memory | — | 8 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 | NVMe SSD |
| Storage slots | — | 2 |
Screen
Each laptop has its strengths on the screen.
The Dell 15 has a smoother screen, while the Samsung Galaxy Book4 has a brighter screen.
| Spec | Dell 15 (DC15250) | Samsung Galaxy Book4 |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 300 nits |
| Colour range | 45% NTSC | — |
| HDR | None | — |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The Samsung Galaxy Book4 is ahead on battery and weight.
It has a bigger battery and charges over USB-C, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | Samsung Galaxy Book4 |
|---|---|---|
| Battery capacity | 41 Wh | 54 Wh |
| Charger | — | 45 W |
| Charges via | barrel | USB-C |
| Fast charging | ExpressCharge: 80% in 60 minutes | — |
| Weight | 1.62 kg | 1.55 kg |
| Dimensions | 358.5 x 235.56 x 16.96-18.99 mm | 356.6 x 229.1 x 15.4 mm |
| Materials | plastic cover and base | Full metal body |
| Durability | MIL-STD-810H | — |
| Colour | Carbon Black | Grey |
| Colours available | Carbon Black, Platinum Silver | Grey, Silver |
Ports and wireless
The Samsung Galaxy Book4 is ahead on ports and wireless.
It has USB-A and Ethernet, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | Samsung Galaxy Book4 |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C (data only, does not charge or output video), 1x USB 2.0 Type-A, 1x HDMI 1.4 (max 1920x1080 @ 60 Hz), 1x headset jack (3.5 mm), 1x SD card slot | 2x USB-C (USB PD charging supported; maker does not say which port charges), 2x USB-A 3.2, 1x HDMI 1.4, 1x RJ45 Gigabit Ethernet, 1x microSD, 1x 3.5 mm headphone/mic combo |
| Thunderbolt / USB4 | None | None |
| Card reader | SD | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek RTL8852BE | — |
| Bluetooth | — | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 15 (DC15250) | Samsung Galaxy Book4 |
|---|---|---|
| Webcam | 720p | 720p (1.0 MP) |
| Backlit keyboard | No | — |
| Keyboard | full-size UK keyboard with numeric keypad; non-backlit | Pro keyboard with numeric keypad |
| Login | — | Fingerprint |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | Clickpad |
| Speakers | stereo speakers | 2x stereo speakers, Dolby Atmos |
| Microphones | single microphone | dual-array digital mic |
| Pen | No | No |
| Security | TPM 2.0, wedge-shaped lock slot | TPM, security slot (Kensington-style lock) |
Software and model
The Dell 15 is ahead on software and updates.
It is newer, and the Samsung Galaxy Book4 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | Samsung Galaxy Book4 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 3095H | NP750XGK-KG2UK |
| Released | 2025 | 2024 |