Dell 16 Plus (DB16250) vs Samsung Galaxy Book6 Pro 16
The Samsung Galaxy Book6 Pro 16 is the better laptop on paper: it has more storage, has an OLED screen and is lighter. The Dell 16 Plus doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Samsung Galaxy Book6 Pro 16 wins
The Samsung Galaxy Book6 Pro 16 has twice the storage: 1 TB against 512 GB.
- OLED screen Samsung Galaxy Book6 Pro 16 wins
The Samsung Galaxy Book6 Pro 16 has an OLED screen, with true blacks and richer colour than the Dell 16 Plus's LCD.
- Weight Samsung Galaxy Book6 Pro 16 wins
The Samsung Galaxy Book6 Pro 16 is 0.3 kg lighter: 1.59 kg against 1.87 kg.
- Sharpness Samsung Galaxy Book6 Pro 16 wins
The Samsung Galaxy Book6 Pro 16's screen is sharper: 3K against 2.5K.
- Smoothness Samsung Galaxy Book6 Pro 16 wins
The Samsung Galaxy Book6 Pro 16's 120 Hz screen is smoother than the Dell 16 Plus's 60 Hz one.
Which one should you choose?
Choose the Dell 16 Plus if…
- You do demanding work: its Intel Core Ultra 7 256V has the power for photo and video editing.
- You keep lots of tabs and apps open: it has 16 GB of memory.
- You want a big screen: it's 16 inches.
Choose the Samsung Galaxy Book6 Pro 16 if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You'll move it around the house or office: it's 0.3 kg lighter.
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
- You like smooth scrolling: its 120 Hz screen feels slicker.
Full spec comparison
Add more laptopsThe Samsung Galaxy Book6 Pro 16 leads on performance, the screen and battery and weight; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Samsung Galaxy Book6 Pro 16 is ahead on performance.
It has more storage, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 16 Plus (DB16250) | Samsung Galaxy Book6 Pro 16 |
|---|---|---|
| Processor | Intel Core Ultra 7 256V | Intel Core Ultra 7 356H |
| Graphics | Intel Arc Graphics | Intel Graphics |
| AI engine (NPU) | 47 TOPS | 50 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X-8533 | LPDDR5X |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe Gen4 x4 SSD, QLC | NVMe PCIe SSD |
| Storage slots | — | 2 |
Screen
The Samsung Galaxy Book6 Pro 16 is ahead on the screen.
It has an OLED screen, has a sharper screen and has a smoother screen, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 16 Plus (DB16250) | Samsung Galaxy Book6 Pro 16 |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | 2.5K (2560 x 1600) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LCD | OLED |
| Refresh rate | 60 Hz | 120 Hz |
| Variable refresh (VRR) | — | Yes |
| Brightness | 300 nits | 500 nits |
| HDR | — | HDR, up to 1000 nits peak |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | Yes |
Battery and size
The Samsung Galaxy Book6 Pro 16 is ahead on battery and weight.
It is lighter, has a bigger battery and is slimmer, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 16 Plus (DB16250) | Samsung Galaxy Book6 Pro 16 |
|---|---|---|
| Battery life (maker claim) | — | Up to 30 hours |
| Battery capacity | 64 Wh | 78.07 Wh |
| Charger | — | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | up to 33% in 30 minutes |
| Weight | 1.87 kg | 1.59 kg |
| Dimensions | 356.78 x 250.60 x 16.99 mm | 356.9 x 248.0 x 11.9 mm |
| Materials | LCD cover/base: aluminium; bezel/palmrest: plastic | Full-metal body |
| Durability | Military-grade testing (MIL-STD standard not named) | — |
| Colour | Ice Blue | Gray |
| Colours available | Ice Blue | Gray, Silver |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Dell 16 Plus (DB16250) | Samsung Galaxy Book6 Pro 16 |
|---|---|---|
| Ports | 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps, DisplayPort 1.4, Power Delivery/charging), 1x Thunderbolt 4 (40 Gbps, DisplayPort 2.1, Power Delivery/charging), 1x HDMI 2.1, 1x universal audio jack | 2x Thunderbolt 4 (USB-C; USB PD supported, Samsung does not say which port charges), 1x USB 3.2 (USB-A), 1x HDMI 2.1 (8K@60Hz, 5K@120Hz), 1x 3.5 mm headphone/mic combo |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | Intel Wi-Fi 7 BE201 | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 16 Plus (DB16250) | Samsung Galaxy Book6 Pro 16 |
|---|---|---|
| Webcam | FHD+ | 1080p |
| Backlit keyboard | Yes | Yes |
| Keyboard | Numeric keypad, UK English (QWERTY) layout | Pro keyboard, backlit (two-tone) |
| Login | Fingerprint | Fingerprint |
| Number pad | Yes | — |
| Touchpad | Mylar surface, colour-matched to chassis | Haptic touchpad (pressure-sensing) |
| Speakers | Stereo speakers, Dolby Atmos and Waves MaxxAudio Pro | Quad speakers (2 woofers + 2 tweeters), Smart Amp, Dolby Atmos |
| Microphones | built-in microphone | Dual array digital mic |
| Pen | No | No |
| Security | TPM, Fingerprint reader | TPM, Samsung Knox |
Software and model
The Samsung Galaxy Book6 Pro 16 is ahead on software and updates.
It is newer, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 16 Plus (DB16250) | Samsung Galaxy Book6 Pro 16 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | KH4PX | NP960XJG-KG3UK |
| Released | 2025 | 2026 |