Dell Latitude 5400 vs HP EliteBook 840 G6
Both laptops are very similar and suit the same kind of buyer: both have equally quick processors, 16 GB of memory and 14-inch screens, and both run Windows. The main difference: the Dell Latitude 5400 has twice the storage: 512 GB against 256 GB.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Dell Latitude 5400 wins
The Dell Latitude 5400 has twice the storage: 512 GB against 256 GB.
- Ports Dell Latitude 5400 wins
Only the Dell Latitude 5400 has an SD card reader.
Which one should you choose?
Choose the Dell Latitude 5400 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You plug things in: it has an SD card reader (for camera cards).
- You mostly browse, stream and write: its Intel Core i5-8365U copes well with everyday tasks.
Choose the HP EliteBook 840 G6 if…
- You mostly browse, stream and write: its Intel Core i5-8365U copes well with everyday tasks.
- You keep lots of tabs and apps open: it has 16 GB of memory.
- You'll carry it around: it weighs just 1.48 kg.
Full spec comparison
Add more laptopsThe Dell Latitude 5400 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Latitude 5400 is ahead on performance.
It has more storage, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | Dell Latitude 5400 | HP EliteBook 840 G6 |
|---|---|---|
| Processor | Intel Core i5-8365U | Intel Core i5-8365U |
| Graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-2666 (runs at 2400 MHz with 8th Gen Intel CPUs) | DDR4-2400 |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | — | PCIe NVMe M.2 2280 |
| Storage slots | — | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Dell Latitude 5400 | HP EliteBook 840 G6 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | — | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 220 nits | 250 nits |
| Colour range | — | 45% NTSC |
| HDR | None | — |
| Finish | Matte | Matte |
| Touchscreen | — | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | Dell Latitude 5400 | HP EliteBook 840 G6 |
|---|---|---|
| Battery capacity | — | 50 Wh |
| Charger | — | 45 W |
| Charges via | barrel (7.4 mm) | barrel |
| Fast charging | ExpressCharge: full charge in about 2 hours (16-45 C) | HP Fast Charge |
| Weight | 1.48 kg | 1.48 kg |
| Dimensions | 323.05 x 216 x 19.6-20.85 mm | 326 x 234.3 x 17.9 mm |
| Colour | Black | Silver |
| Colours available | — | Silver |
Ports and wireless
The Dell Latitude 5400 is ahead on ports and wireless.
It has an SD card reader, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | Dell Latitude 5400 | HP EliteBook 840 G6 |
|---|---|---|
| Ports | 3x USB-A 3.1 Gen 1 (one with PowerShare), 1x USB-C 3.1 Gen 2 (DisplayPort; Thunderbolt 3 optional), 1x HDMI 1.4b, 1x RJ-45 Gigabit Ethernet, 1x headset combo audio, 1x microSD | 2x USB-A 3.1 Gen 1 (one charging), 1x USB-C 3.1 Gen 1 with DisplayPort, 1x Thunderbolt 3, 1x HDMI 1.4b, 1x RJ-45, 1x 3.5 mm audio, 1x docking connector |
| Thunderbolt / USB4 | — | Thunderbolt 3 |
| External displays (max) | — | 3 |
| Card reader | microSD | None |
| Ethernet | 1 GbE RJ-45 | 1 GbE RJ-45 |
| Wi-Fi | — | Wi-Fi 6 |
| Wi-Fi card | — | Intel Wi-Fi 6 AX200 |
| Bluetooth | — | Bluetooth 5.0 |
| Mobile data | — | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell Latitude 5400 | HP EliteBook 840 G6 |
|---|---|---|
| Webcam | 720p | 720p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | full-size, 19.05 mm key pitch, 82 keys (UK); backlit optional | backlit, spill-resistant HP Collaboration Keyboard with Dura Keys |
| Login | — | Face |
| Number pad | No | No |
| Touchpad | 101.7 x 55.2 mm, 5-finger multi-touch | Microsoft Precision clickpad |
| Speakers | 2x stereo speakers, 2 W average (2.5 W peak), Waves MaxxAudio Pro | 2 stereo speakers, Bang & Olufsen |
| Microphones | digital-array microphones | 3-microphone array |
| Pen | No | No |
| Security | Noble wedge lock slot | TPM 2.0, security lock slot, HP Sure Start Gen5 |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell Latitude 5400 | HP EliteBook 840 G6 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Model number | 5400 | 7YC35UP |
| Released | 2019 | 2019 |