Dell Latitude 5400 vs Lenovo ThinkPad T490
The Dell Latitude 5400 has the edge: it has more storage and can be upgraded. The Lenovo ThinkPad T490 still charges over USB-C, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Dell Latitude 5400 wins
The Dell Latitude 5400 has twice the storage: 512 GB against 256 GB.
- Upgrades Dell Latitude 5400 wins
The Dell Latitude 5400's memory can be upgraded later; the Lenovo ThinkPad T490's is fixed.
- Charging Lenovo ThinkPad T490 wins
The Lenovo ThinkPad T490 charges over USB-C, so one charger can do your laptop and phone.
Which one should you choose?
Choose the Dell Latitude 5400 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You might want more memory later: you can add it yourself.
- You mostly browse, stream and write: its Intel Core i5-8365U copes well with everyday tasks.
Choose the Lenovo ThinkPad T490 if…
- You want fewer chargers: it charges over USB-C, like most phones.
- You mostly browse, stream and write: its Intel Core i5-8265U copes well with everyday tasks.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Full spec comparison
Add more laptopsThe Dell Latitude 5400 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Latitude 5400 is ahead on performance.
It has more storage and can be upgraded, and the Lenovo ThinkPad T490 doesn't beat it on anything here.
| Spec | Dell Latitude 5400 | Lenovo ThinkPad T490 |
|---|---|---|
| Processor | Intel Core i5-8365U | Intel Core i5-8265U |
| Graphics | Intel UHD Graphics 620 | Intel UHD Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-2666 (runs at 2400 MHz with 8th Gen Intel CPUs) | DDR4-2400 |
| Maximum memory | 32 GB | 48 GB |
| Memory upgrades | Upgradeable (slots) | Partly upgradeable |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | — | PCIe NVMe M.2 |
| Storage slots | — | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Dell Latitude 5400 | Lenovo ThinkPad T490 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | — | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | — |
| Variable refresh (VRR) | No | No |
| Brightness | 220 nits | 250 nits |
| Colour range | — | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | — | No |
Battery and size
The Lenovo ThinkPad T490 is ahead on battery and weight.
It charges over USB-C, and the Dell Latitude 5400 doesn't beat it on anything here.
| Spec | Dell Latitude 5400 | Lenovo ThinkPad T490 |
|---|---|---|
| Battery life (maker claim) | — | Up to 16.11 hours |
| Battery capacity | — | 50 Wh |
| Charger | — | 65 W |
| Charges via | barrel (7.4 mm) | USB-C |
| Fast charging | ExpressCharge: full charge in about 2 hours (16-45 C) | 80% in 1 hr (Rapid Charge, with 65W adapter) |
| Weight | 1.48 kg | 1.55 kg |
| Dimensions | 323.05 x 216 x 19.6-20.85 mm | 329 x 227 x 17.9 mm |
| Materials | — | PPS/50% GF (top), PC + ABS/Talc15 + magnesium alloy (keyboard cover), PA/50% GF (bottom) |
| Durability | — | MIL-STD-810G |
| Colour | Black | Black |
| Colours available | — | Black |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Dell Latitude 5400 | Lenovo ThinkPad T490 |
|---|---|---|
| Ports | 3x USB-A 3.1 Gen 1 (one with PowerShare), 1x USB-C 3.1 Gen 2 (DisplayPort; Thunderbolt 3 optional), 1x HDMI 1.4b, 1x RJ-45 Gigabit Ethernet, 1x headset combo audio, 1x microSD | 2x USB-A 3.1 Gen 1 (one Always On, charges devices when off), 1x USB-C 3.1 Gen 2 / Thunderbolt 3 (charging, data, DisplayPort 1.2), 1x USB-C 3.1 Gen 1 (charging, data, DisplayPort 1.2), 1x HDMI 1.4b, 1x Ethernet (RJ-45), 1x 3.5 mm headphone/microphone combo, 1x microSD, 1x Smart card reader, 1x Side docking connector |
| Thunderbolt / USB4 | — | Thunderbolt 3 |
| External displays (max) | — | 2 |
| Card reader | microSD | microSD |
| Ethernet | 1 GbE RJ-45 | Gigabit Ethernet (1 GbE RJ-45) |
| Wi-Fi | — | Wi-Fi 5 |
| Wi-Fi card | — | Intel Dual Band Wireless-AC 9560 |
| Bluetooth | — | Bluetooth 5.1 |
| Mobile data | — | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell Latitude 5400 | Lenovo ThinkPad T490 |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | — | ThinkShutter physical camera cover |
| Backlit keyboard | Yes | Yes |
| Keyboard | full-size, 19.05 mm key pitch, 82 keys (UK); backlit optional | 6-row, spill-resistant, multimedia Fn keys, LED backlight |
| Login | — | Fingerprint |
| Number pad | No | No |
| Touchpad | 101.7 x 55.2 mm, 5-finger multi-touch | Multi-touch Mylar surface touchpad plus TrackPoint pointing device |
| Speakers | 2x stereo speakers, 2 W average (2.5 W peak), Waves MaxxAudio Pro | Stereo speakers, 2W x2, Dolby Audio Premium |
| Microphones | digital-array microphones | Dual array microphone, far-field |
| Pen | No | No |
| Security | Noble wedge lock slot | Discrete TPM 2.0, Kensington lock slot, Fingerprint reader (match-on-chip), Smart card reader, ThinkShutter camera cover |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell Latitude 5400 | Lenovo ThinkPad T490 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Update promise | — | None |
| Model number | 5400 | 20N20009UK |
| Released | 2019 | 2019 |