Lenovo ThinkPad T490 vs HP EliteBook 840 G6
Both laptops are very similar and suit the same kind of buyer: both have equally quick processors, 16 GB of memory and 14-inch screens, and both run Windows. The main difference: only the Lenovo ThinkPad T490 has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Ports Lenovo ThinkPad T490 wins
Only the Lenovo ThinkPad T490 has an SD card reader.
- Upgrades HP EliteBook 840 G6 wins
The HP EliteBook 840 G6's memory can be upgraded later; the Lenovo ThinkPad T490's is fixed.
- Wi-Fi HP EliteBook 840 G6 wins
The HP EliteBook 840 G6 has newer Wi-Fi: Wi-Fi 6 against Wi-Fi 5.
Which one should you choose?
Choose the Lenovo ThinkPad T490 if…
- You plug things in: it has an SD card reader (for camera cards).
- You want fewer chargers: it charges over USB-C, like most phones.
- You mostly browse, stream and write: its Intel Core i5-8265U copes well with everyday tasks.
Choose the HP EliteBook 840 G6 if…
- You might want more memory later: you can add it yourself.
- You have fast broadband: its Wi-Fi 6 gets more out of a modern router.
- You work with several monitors: it can run 3 at once.
Full spec comparison
Add more laptopsOn the specs both makers publish, these two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The HP EliteBook 840 G6 is ahead on performance.
It can be upgraded, and the Lenovo ThinkPad T490 doesn't beat it on anything here.
| Spec | Lenovo ThinkPad T490 | HP EliteBook 840 G6 |
|---|---|---|
| Processor | Intel Core i5-8265U | Intel Core i5-8365U |
| Graphics | Intel UHD Graphics | Intel UHD Graphics 620 |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-2400 | DDR4-2400 |
| Maximum memory | 48 GB | 32 GB |
| Memory upgrades | Partly upgradeable | Upgradeable (slots) |
| Storage | 256 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 | PCIe NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Lenovo ThinkPad T490 | HP EliteBook 840 G6 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Refresh rate | — | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | — |
| Finish | Anti-reflective | Matte |
| Touchscreen | No | No |
Battery and size
The Lenovo ThinkPad T490 is ahead on battery and weight.
It charges over USB-C, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | Lenovo ThinkPad T490 | HP EliteBook 840 G6 |
|---|---|---|
| Battery life (maker claim) | Up to 16.11 hours | — |
| Battery capacity | 50 Wh | 50 Wh |
| Charger | 65 W | 45 W |
| Charges via | USB-C | barrel |
| Fast charging | 80% in 1 hr (Rapid Charge, with 65W adapter) | HP Fast Charge |
| Weight | 1.55 kg | 1.48 kg |
| Dimensions | 329 x 227 x 17.9 mm | 326 x 234.3 x 17.9 mm |
| Materials | PPS/50% GF (top), PC + ABS/Talc15 + magnesium alloy (keyboard cover), PA/50% GF (bottom) | — |
| Durability | MIL-STD-810G | — |
| Colour | Black | Silver |
| Colours available | Black | Silver |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The Lenovo ThinkPad T490 has an SD card reader, while the HP EliteBook 840 G6 has Wi-Fi 6.
| Spec | Lenovo ThinkPad T490 | HP EliteBook 840 G6 |
|---|---|---|
| Ports | 2x USB-A 3.1 Gen 1 (one Always On, charges devices when off), 1x USB-C 3.1 Gen 2 / Thunderbolt 3 (charging, data, DisplayPort 1.2), 1x USB-C 3.1 Gen 1 (charging, data, DisplayPort 1.2), 1x HDMI 1.4b, 1x Ethernet (RJ-45), 1x 3.5 mm headphone/microphone combo, 1x microSD, 1x Smart card reader, 1x Side docking connector | 2x USB-A 3.1 Gen 1 (one charging), 1x USB-C 3.1 Gen 1 with DisplayPort, 1x Thunderbolt 3, 1x HDMI 1.4b, 1x RJ-45, 1x 3.5 mm audio, 1x docking connector |
| Thunderbolt / USB4 | Thunderbolt 3 | Thunderbolt 3 |
| External displays (max) | 2 | 3 |
| Card reader | microSD | None |
| Ethernet | Gigabit Ethernet (1 GbE RJ-45) | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Wi-Fi card | Intel Dual Band Wireless-AC 9560 | Intel Wi-Fi 6 AX200 |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.0 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Lenovo ThinkPad T490 | HP EliteBook 840 G6 |
|---|---|---|
| Webcam | 720p | 720p + IR |
| Webcam privacy | ThinkShutter physical camera cover | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, LED backlight | backlit, spill-resistant HP Collaboration Keyboard with Dura Keys |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | Multi-touch Mylar surface touchpad plus TrackPoint pointing device | Microsoft Precision clickpad |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium | 2 stereo speakers, Bang & Olufsen |
| Microphones | Dual array microphone, far-field | 3-microphone array |
| Pen | No | No |
| Security | Discrete TPM 2.0, Kensington lock slot, Fingerprint reader (match-on-chip), Smart card reader, ThinkShutter camera cover | TPM 2.0, security lock slot, HP Sure Start Gen5 |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Lenovo ThinkPad T490 | HP EliteBook 840 G6 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Update promise | None | — |
| Model number | 20N20009UK | 7YC35UP |
| Released | 2019 | 2019 |