HP EliteBook 840 G6 vs Dell Latitude 5410
The Dell Latitude 5410 has the edge: it has more storage, has a touchscreen and has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Dell Latitude 5410 wins
The Dell Latitude 5410 has twice the storage: 512 GB against 256 GB.
- Touchscreen Dell Latitude 5410 wins
Only the Dell Latitude 5410 has a touchscreen.
- Ports Dell Latitude 5410 wins
Only the Dell Latitude 5410 has an SD card reader.
Which one should you choose?
Choose the HP EliteBook 840 G6 if…
- You have fast broadband: its Wi-Fi 6 gets more out of a modern router.
- You mostly browse, stream and write: its Intel Core i5-8365U copes well with everyday tasks.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Choose the Dell Latitude 5410 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You like to tap, scroll and sign things on screen: it has a touchscreen.
- You plug things in: it has an SD card reader (for camera cards).
Full spec comparison
Add more laptopsThe Dell Latitude 5410 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Latitude 5410 is ahead on performance.
It has more storage, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | HP EliteBook 840 G6 | Dell Latitude 5410 |
|---|---|---|
| Processor | Intel Core i5-8365U | Intel Core i5-10310U |
| Graphics | Intel UHD Graphics 620 | Intel UHD Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-2400 | DDR4-2667 |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 256 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 2280 | PCIe Gen 3 x4 NVMe M.2 2230/2280 |
| Storage slots | 1 | 1 |
Screen
The Dell Latitude 5410 is ahead on the screen.
It has a touchscreen, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | HP EliteBook 840 G6 | Dell Latitude 5410 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 250 nits | — |
| Colour range | 45% NTSC | — |
| Finish | Matte | Glossy |
| Touchscreen | No | Yes |
Battery and size
The Dell Latitude 5410 is ahead on battery and weight.
It charges over USB-C, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | HP EliteBook 840 G6 | Dell Latitude 5410 |
|---|---|---|
| Battery capacity | 50 Wh | — |
| Charger | 45 W | — |
| Charges via | barrel | 7.4 mm barrel; USB-C (Power Delivery 3.0) |
| Fast charging | HP Fast Charge | — |
| Weight | 1.48 kg | 1.48 kg |
| Dimensions | 326 x 234.3 x 17.9 mm | 323.05 x 216 x 20.26-21.18 mm |
| Colour | Silver | Black |
| Colours available | Silver | — |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The HP EliteBook 840 G6 has Wi-Fi 6, while the Dell Latitude 5410 has an SD card reader.
| Spec | HP EliteBook 840 G6 | Dell Latitude 5410 |
|---|---|---|
| Ports | 2x USB-A 3.1 Gen 1 (one charging), 1x USB-C 3.1 Gen 1 with DisplayPort, 1x Thunderbolt 3, 1x HDMI 1.4b, 1x RJ-45, 1x 3.5 mm audio, 1x docking connector | 3x USB-A 3.2 Gen 1 (one with PowerShare), 1x USB-C 3.2 Gen 2 (charging via Power Delivery 3.0, DisplayPort 1.2; Thunderbolt 3 optional), 1x HDMI 1.4b, 1x RJ-45 Gigabit Ethernet, 1x 3.5 mm headset combo, 1x microSD |
| Thunderbolt / USB4 | Thunderbolt 3 | — |
| External displays (max) | 3 | — |
| Card reader | None | microSD |
| Ethernet | 1 GbE RJ-45 | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Wi-Fi card | Intel Wi-Fi 6 AX200 | — |
| Bluetooth | Bluetooth 5.0 | — |
| Mobile data | None | — |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | HP EliteBook 840 G6 | Dell Latitude 5410 |
|---|---|---|
| Webcam | 720p + IR | 720p |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit, spill-resistant HP Collaboration Keyboard with Dura Keys | UK 82-key QWERTY, 19.05 mm key pitch, backlit option, TrackPoint |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | Microsoft Precision clickpad | 101.70 x 55.20 mm |
| Speakers | 2 stereo speakers, Bang & Olufsen | 2x 2 W (2.5 W peak), Waves MaxxAudio Pro |
| Microphones | 3-microphone array | dual array microphones |
| Pen | No | No |
| Security | TPM 2.0, security lock slot, HP Sure Start Gen5 | TPM 2.0 (integrated), Wedge-shaped security-cable slot |
Software and model
The Dell Latitude 5410 is ahead on software and updates.
It is newer, and the HP EliteBook 840 G6 doesn't beat it on anything here.
| Spec | HP EliteBook 840 G6 | Dell Latitude 5410 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Model number | 7YC35UP | — |
| Released | 2019 | 2020 |