Lenovo ThinkPad T490 vs Dell Latitude 5410
The Dell Latitude 5410 has the edge: it has more storage, has a touchscreen and can be upgraded.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Dell Latitude 5410 wins
The Dell Latitude 5410 has twice the storage: 512 GB against 256 GB.
- Touchscreen Dell Latitude 5410 wins
Only the Dell Latitude 5410 has a touchscreen.
- Upgrades Dell Latitude 5410 wins
The Dell Latitude 5410's memory can be upgraded later; the Lenovo ThinkPad T490's is fixed.
Which one should you choose?
Choose the Lenovo ThinkPad T490 if…
- You mostly browse, stream and write: its Intel Core i5-8265U copes well with everyday tasks.
- You keep lots of tabs and apps open: it has 16 GB of memory.
- You need a long battery life: its maker claims up to 16.11 hours.
Choose the Dell Latitude 5410 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You like to tap, scroll and sign things on screen: it has a touchscreen.
- You might want more memory later: you can add it yourself.
Full spec comparison
Add more laptopsThe Dell Latitude 5410 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Latitude 5410 is ahead on performance.
It has more storage and can be upgraded, and the Lenovo ThinkPad T490 doesn't beat it on anything here.
| Spec | Lenovo ThinkPad T490 | Dell Latitude 5410 |
|---|---|---|
| Processor | Intel Core i5-8265U | Intel Core i5-10310U |
| Graphics | Intel UHD Graphics | Intel UHD Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-2400 | DDR4-2667 |
| Maximum memory | 48 GB | 32 GB |
| Memory upgrades | Partly upgradeable | Upgradeable (slots) |
| Storage | 256 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 | PCIe Gen 3 x4 NVMe M.2 2230/2280 |
| Storage slots | 1 | 1 |
Screen
The Dell Latitude 5410 is ahead on the screen.
It has a touchscreen, and the Lenovo ThinkPad T490 doesn't beat it on anything here.
| Spec | Lenovo ThinkPad T490 | Dell Latitude 5410 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | LCD |
| Refresh rate | — | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | — |
| Colour range | 45% NTSC | — |
| HDR | None | — |
| Finish | Anti-reflective | Glossy |
| Touchscreen | No | Yes |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | Lenovo ThinkPad T490 | Dell Latitude 5410 |
|---|---|---|
| Battery life (maker claim) | Up to 16.11 hours | — |
| Battery capacity | 50 Wh | — |
| Charger | 65 W | — |
| Charges via | USB-C | 7.4 mm barrel; USB-C (Power Delivery 3.0) |
| Fast charging | 80% in 1 hr (Rapid Charge, with 65W adapter) | — |
| Weight | 1.55 kg | 1.48 kg |
| Dimensions | 329 x 227 x 17.9 mm | 323.05 x 216 x 20.26-21.18 mm |
| Materials | PPS/50% GF (top), PC + ABS/Talc15 + magnesium alloy (keyboard cover), PA/50% GF (bottom) | — |
| Durability | MIL-STD-810G | — |
| Colour | Black | Black |
| Colours available | Black | — |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Lenovo ThinkPad T490 | Dell Latitude 5410 |
|---|---|---|
| Ports | 2x USB-A 3.1 Gen 1 (one Always On, charges devices when off), 1x USB-C 3.1 Gen 2 / Thunderbolt 3 (charging, data, DisplayPort 1.2), 1x USB-C 3.1 Gen 1 (charging, data, DisplayPort 1.2), 1x HDMI 1.4b, 1x Ethernet (RJ-45), 1x 3.5 mm headphone/microphone combo, 1x microSD, 1x Smart card reader, 1x Side docking connector | 3x USB-A 3.2 Gen 1 (one with PowerShare), 1x USB-C 3.2 Gen 2 (charging via Power Delivery 3.0, DisplayPort 1.2; Thunderbolt 3 optional), 1x HDMI 1.4b, 1x RJ-45 Gigabit Ethernet, 1x 3.5 mm headset combo, 1x microSD |
| Thunderbolt / USB4 | Thunderbolt 3 | — |
| External displays (max) | 2 | — |
| Card reader | microSD | microSD |
| Ethernet | Gigabit Ethernet (1 GbE RJ-45) | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Wi-Fi card | Intel Dual Band Wireless-AC 9560 | — |
| Bluetooth | Bluetooth 5.1 | — |
| Mobile data | None | — |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Lenovo ThinkPad T490 | Dell Latitude 5410 |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | ThinkShutter physical camera cover | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, LED backlight | UK 82-key QWERTY, 19.05 mm key pitch, backlit option, TrackPoint |
| Login | Fingerprint | — |
| Number pad | No | No |
| Touchpad | Multi-touch Mylar surface touchpad plus TrackPoint pointing device | 101.70 x 55.20 mm |
| Speakers | Stereo speakers, 2W x2, Dolby Audio Premium | 2x 2 W (2.5 W peak), Waves MaxxAudio Pro |
| Microphones | Dual array microphone, far-field | dual array microphones |
| Pen | No | No |
| Security | Discrete TPM 2.0, Kensington lock slot, Fingerprint reader (match-on-chip), Smart card reader, ThinkShutter camera cover | TPM 2.0 (integrated), Wedge-shaped security-cable slot |
Software and model
The Dell Latitude 5410 is ahead on software and updates.
It is newer, and the Lenovo ThinkPad T490 doesn't beat it on anything here.
| Spec | Lenovo ThinkPad T490 | Dell Latitude 5410 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Update promise | None | — |
| Model number | 20N20009UK | — |
| Released | 2019 | 2020 |