ASUS Vivobook OLED (M3407) vs ASUS Zenbook 14 (UX3480AA)
Both are good choices with different strengths. The ASUS Vivobook OLED has more memory and has more storage, while the ASUS Zenbook 14 is faster and has Thunderbolt or USB4.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Speed ASUS Zenbook 14 wins
The ASUS Zenbook 14 is quicker. Its Intel Core Ultra 9 386H is built for heavy creative work, while the AMD Ryzen AI 7 445 in the ASUS Vivobook OLED has the power for photo and video editing.
- Memory ASUS Vivobook OLED wins
The ASUS Vivobook OLED has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage ASUS Vivobook OLED wins
The ASUS Vivobook OLED has twice the storage: 1 TB against 512 GB.
- Ports ASUS Zenbook 14 wins
Only the ASUS Zenbook 14 has Thunderbolt or USB4.
Which one should you choose?
Choose the ASUS Vivobook OLED if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You need a long battery life: its maker claims up to 25 hours.
Choose the ASUS Zenbook 14 if…
- You edit photos or video, or keep a lot open at once: its Intel Core Ultra 9 386H is the more powerful processor.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives).
- You carry your laptop a lot: it's the lighter of the two at 1.2 kg.
Full spec comparison
Add more laptopsThe ASUS Zenbook 14 leads on ports and wireless; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Vivobook OLED has more memory and has more storage, while the ASUS Zenbook 14 is faster.
| Spec | ASUS Vivobook OLED (M3407) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Processor | AMD Ryzen AI 7 445 | Intel Core Ultra 9 386H |
| Graphics | AMD Radeon Graphics | Intel Graphics |
| AI engine (NPU) | 50 TOPS | 50 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | DDR5 | LPDDR5X |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Partly upgradeable | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | ASUS Vivobook OLED (M3407) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 300 nits |
| Colour range | 95% DCI-P3 | 100% DCI-P3 |
| HDR | None | None |
| Touchscreen | No | No |
Battery and size
The ASUS Zenbook 14 is ahead on battery and weight.
It is a little lighter, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Battery life (maker claim) | Up to 25 hours | — |
| Battery capacity | 70 Wh | 70 Wh |
| Charger | 65 W | 68 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | 60% in 49 min |
| Weight | 1.4 kg | 1.2 kg |
| Dimensions | 315.2 x 223.4 x 15.9-17.9 mm | 311.2 x 215.8 x 13.9-16.9 mm |
| Materials | — | Ceraluminum (ceramic-aluminium) lid with metal chassis |
| Durability | US military-grade durability | US MIL-STD 810H military-grade standard |
| Colour | Matte Gray | Arctic Blue |
| Colours available | Matte Gray | Komodo Coral, Arctic Blue, Zabriskie Beige |
Ports and wireless
The ASUS Zenbook 14 is ahead on ports and wireless.
It has Thunderbolt or USB4 and has Wi-Fi 6E, and the ASUS Vivobook OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook OLED (M3407) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Ports | 2x USB-C 3.2 Gen 1 (charging, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 1x Thunderbolt 4 (charging, DisplayPort, 40Gbps), 1x USB-C 3.2 Gen 2 (charging, DisplayPort, 10Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | None | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS Vivobook OLED (M3407) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Webcam | 1080p + IR | FHD (1080p) + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet, 1.7 mm key travel | Backlit chiclet, 1.7 mm key travel, Excimer-coated keycaps |
| Login | Face | Face |
| Number pad | No | — |
| Touchpad | precision touchpad | ErgoSense enlarged touchpad with smart gestures, anti-fingerprint coating |
| Speakers | built-in speakers, Dolby Atmos | Dual multi-magnet speakers, Dolby Atmos |
| Microphones | built-in array microphone | Built-in array microphone |
| Pen | No | No |
| Security | Microsoft Pluton | Firmware TPM, Microsoft Pluton, BIOS user password, IR webcam (Windows Hello) |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Vivobook OLED (M3407) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | M3407GA-SF003W | UX3480AA-U1109W |
| Released | 2026 | 2026 |