Asus Vivobook Pro 15 OLED (K6500)
| Performance | 8 |
|---|---|
| Gaming | 6.2 |
| Display | 5.1 |
| Battery Life | 6.8 |
| Connectivity | 7 |
| Portability | 9.2 |
- At amazon.co.uk you can purchase ASUS Laptop Vivobook Pro 15 OLED K6502VU 15.6" 2.8K 120Hz OLED High Performance Laptop (Intel i7-13700H, NVIDIA GeForce RTX 4050 6GB Graphics, 16GB RAM, 1TB SSD, Backlit Keyboard, Windows 11) for only
- The lowest price of ASUS Laptop Vivobook Pro 15 OLED K6502VU 15.6" 2.8K 120Hz OLED High Performance Laptop (Intel i7-13700H, NVIDIA GeForce RTX 4050 6GB Graphics, 16GB RAM, 1TB SSD, Backlit Keyboard, Windows 11) was obtained on November 28, 2025 5:31 pm.
Asus Vivobook Pro 15 OLED (K6500) Prices
Price History
Additional information
Specification: Asus Vivobook Pro 15 OLED (K6500)
| General info | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||



