ASUS 2-in-1
ASUS Zenbook Duo 14 (UX8406CA)
- Processor
- Intel Core Ultra 9 285H
- Memory
- 32 GB
- Storage
- 2 TB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core Ultra 9 386H |
|---|---|
| Graphics | Intel Graphics |
| AI engine (NPU) | 50 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 144 Hz |
| Brightness | 500 nits |
| Colour range | 100% DCI-P3 |
| HDR | VESA CERTIFIED Display HDR True Black 1000 |
| Finish | Anti-reflective |
| Touchscreen | Yes |
| Pen standard | MPP 2.6 |
| Battery capacity | 99 Wh |
|---|---|
| Charger | 100 W |
| Charges via | USB-C (Thunderbolt 4) |
| Fast charging | 60% in 49 min |
| Weight | 1.65 kg |
| Dimensions | 310.1 x 208.6 x 19.6-23.4 mm |
| Materials | Ceraluminum (chassis, hinge and kickstand) |
| Durability | US MIL-STD 810H military-grade standard |
| Hinge | Dual-screen: hideaway hinge, lays flat 180 degrees; detachable keyboard with integrated kickstand |
| Colour | Moher Gray |
| Colours available | Moher Gray |
| Ports | 2x Thunderbolt 4 (USB-C, charging, DisplayPort, 40 Gbps), 1x USB-A 3.2 Gen 2 (10 Gbps), 1x HDMI 2.1 FRL, 1x 3.5 mm combo audio |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 1080p + IR |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | detachable Bluetooth keyboard, backlit, 1.7 mm key travel, Copilot key |
| Login | Face |
| Number pad | No |
| Touchpad | ErgoSense touchpad (enlarged, precision touchpad) |
| Speakers | 6 speakers (with tweeters and woofers) |
| Microphones | array microphone |
| Pen | Included |
| Security | Firmware TPM, Microsoft Pluton security processor, IR webcam with Windows Hello |
| Operating system | Windows 11 Home |
|---|---|
| Model number | UX8407AA-DS99T |
| Released | 2026 |
Specs compiled from ASUS's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.