ASUS 2-in-1
ASUS Zenbook Duo (2026)
- Processor
- Intel Core Ultra 9 386H
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 14"
Snapdragon X2 Elite · 1 TB · 13" 3K OLED 120Hz
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Snapdragon X2 Elite |
|---|---|
| Graphics | Qualcomm Adreno GPU |
| AI engine (NPU) | 80 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 removable SSD |
| Storage slots | 1 |
| Screen size | 13" |
|---|---|
| Resolution | 3K (2880 x 1920) |
| Aspect ratio | 3:2 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 600 nits |
| Colour range | sRGB and Vivid colour profiles |
| HDR | Dolby Vision IQ |
| Finish | Anti-reflective |
| Touchscreen | Yes |
| Pen standard | Microsoft Pen Protocol |
| Battery life (maker claim) | Up to 15.5 hours |
|---|---|
| Battery capacity | 53 Wh |
| Charges via | USB-C or Surface Connect |
| Fast charging | fast charging with minimum 65 W Surface supply or 60 W USB-C PD charger |
| Weight | 1.176 kg |
| Dimensions | 287 x 209 x 9.3 mm |
| Materials | anodized aluminium |
| Hinge | 165-degree full-friction kickstand |
| Colour | Black |
| Colours available | Platinum, Black |
| Ports | 2x USB-C / USB4 (both charge, data, DisplayPort 1.4a), 1x Surface Connect (charging), 1x Surface Pro Keyboard port |
|---|---|
| Thunderbolt / USB4 | USB4 |
| External displays (max) | 3 |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 1440p + IR |
|---|---|
| Backlit keyboard | No |
| Login | Face |
| Number pad | No |
| Speakers | 2 W stereo speakers with Dolby Atmos |
| Microphones | dual Studio Mics with voice focus |
| Pen | Supported (sold separately) |
| Security | Microsoft Pluton security processor, Pluton TPM 2.0, Windows Hello face authentication |
| Operating system | Windows 11 Home |
|---|---|
| Model number | EP2-65073 |
| Released | 2026 |
Specs compiled from Microsoft's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.