ASUS Zenbook A14 (UX3407) vs Dell Pro 14 Plus (PB14250)
The ASUS Zenbook A14 is the better laptop on paper: it lasts longer on a charge, is lighter and has more storage. The Dell Pro 14 Plus doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Zenbook A14 wins
The ASUS Zenbook A14 should last longer on a charge: it has a 70 Wh battery against 55 Wh.
- Weight ASUS Zenbook A14 wins
The ASUS Zenbook A14 is 0.6 kg lighter: 0.98 kg against 1.53 kg.
- Storage ASUS Zenbook A14 wins
The ASUS Zenbook A14 has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Zenbook A14 wins
The ASUS Zenbook A14 has an OLED screen, with true blacks and richer colour than the Dell Pro 14 Plus's LCD.
- Colour ASUS Zenbook A14 wins
The ASUS Zenbook A14's screen shows a wider range of colour (100% DCI-P3 against 45% NTSC), so photos and films look richer and truer.
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 32 hours).
- You'll carry it every day: at 0.98 kg it's easy to take everywhere.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You edit photos or care about colour: its screen covers 100% DCI-P3.
Choose the Dell Pro 14 Plus if…
- You plug things in: it has USB-A (for older USB accessories).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core Ultra 5 235U stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on battery and weight and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Zenbook A14 has more storage, while the Dell Pro 14 Plus can be upgraded.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Intel Core Ultra 5 235U |
| Graphics | Qualcomm Adreno GPU | Intel Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR5-5600 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe Gen4 NVMe M.2 2230 (slot takes 2230 or 2280) |
| Storage slots | 1 | 1 |
Screen
The ASUS Zenbook A14 is ahead on the screen.
It has an OLED screen, has more accurate colour and has a brighter screen, and the Dell Pro 14 Plus doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 400 nits | 300 nits |
| Colour range | 100% DCI-P3 | 45% NTSC |
| HDR | VESA CERTIFIED Display HDR True Black 600 | None |
| Finish | Glossy | Matte |
| Touchscreen | No | No |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It lasts longer on a charge, is lighter and is slimmer, and the Dell Pro 14 Plus doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | — |
| Battery capacity | 70 Wh | 55 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | 60% in 49 minutes | ExpressCharge: 0-60% in 1 h; ExpressCharge Boost: 0-35% in 20 min |
| Weight | 0.98 kg | 1.53 kg |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 313.5 x 224 x 19.5-21.2 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | Aluminium chassis |
| Durability | US MIL-STD 810H | — |
| Colour | Zabriskie Beige | Aluminium |
| Colours available | Zabriskie Beige, Iceland Gray | Platinum Silver |
Ports and wireless
The Dell Pro 14 Plus is ahead on ports and wireless.
It has USB-A, and the ASUS Zenbook A14 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB-C, Power Delivery 3.1 charging, DisplayPort 2.1), 2x USB-A 3.2 Gen 1 (one with PowerShare), 1x HDMI 2.1, 1x 3.5 mm combo headset jack |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi card | — | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
The ASUS Zenbook A14 is ahead on extras.
It has Copilot+ AI features, and the Dell Pro 14 Plus doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | spill-resistant, AI hotkey (Copilot) key, optional backlight |
| Login | Face | Fingerprint, Face |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | Precision clickpad, 125 x 73 mm |
| Speakers | Dual super-linear speakers, Dolby Atmos | 2x 2 W (2.5 W peak), Cirrus Logic CS42L43 |
| Microphones | Built-in array microphone | 2x noise-cancelling digital-array |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | TPM 2.0, wedge-shaped security lock slot, chassis intrusion switch, camera shutter, fingerprint reader (power button), Windows Hello IR camera |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | UX3407QA-QD244W | BTO106_PB14250_EMEA |
| Released | 2025 | 2025 |