MSI Stealth 14 Studio
| Performance | 9.5 |
|---|---|
| Gaming | 7.5 |
| Display | 7.3 |
| Battery Life | 7 |
| Connectivity | 8.4 |
| Portability | 8.6 |
- At amazon.co.uk you can purchase MSI Stealth 14 Studio A13VE-029-14" FHD+ 165Hz Display, Intel Core i7-13700H, 16GB DDR5 RAM, 1TB SSD, NVIDIA RTX 4050, for only
- The lowest price of MSI Stealth 14 Studio A13VE-029-14" FHD+ 165Hz Display, Intel Core i7-13700H, 16GB DDR5 RAM, 1TB SSD, NVIDIA RTX 4050, was obtained on November 3, 2025 6:02 am.
MSI Stealth 14 Studio Prices
Price History
Additional information
Specification: MSI Stealth 14 Studio
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



