ASUS Zenbook 14 OLED (UX3405CA) vs Samsung Galaxy Book6 14
The ASUS Zenbook 14 OLED is the better laptop on paper: it lasts longer on a charge, has more storage and has an OLED screen. Pick the Samsung Galaxy Book6 14 only if it matters to you that it has an SD card reader and Ethernet.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED should last longer on a charge: it has a 75 Wh battery against 61.2 Wh.
- Storage ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED has an OLED screen, with true blacks and richer colour than the Samsung Galaxy Book6 14's LCD.
- Ports Depends on you
Only the ASUS Zenbook 14 OLED has Thunderbolt or USB4 and USB-A, while only the Samsung Galaxy Book6 14 has an SD card reader and Ethernet.
- Touchscreen ASUS Zenbook 14 OLED wins
Only the ASUS Zenbook 14 OLED has a touchscreen.
Which one should you choose?
Choose the ASUS Zenbook 14 OLED if…
- You work away from a plug: it should last longer on a charge.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and USB-A (for older USB accessories).
- You like to tap, scroll and sign things on screen: it has a touchscreen.
Choose the Samsung Galaxy Book6 14 if…
- You plug things in: it has an SD card reader (for camera cards) and Ethernet (for wired internet).
- You want Copilot+ AI features, handy for Windows' newest AI tools.
- You prefer the newer model: it came out in 2026.
Full spec comparison
Add more laptopsThe ASUS Zenbook 14 OLED leads on battery and weight, performance and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Zenbook 14 OLED is ahead on performance.
It has more storage, and the Samsung Galaxy Book6 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Samsung Galaxy Book6 14 |
|---|---|---|
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 355 |
| Graphics | Intel Arc 140T | Intel Graphics |
| AI engine (NPU) | 13 TOPS | 49 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X (on board) |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | NVMe SSD (2nd slot M.2 2230) |
| Storage slots | 1 | 2 |
Screen
The ASUS Zenbook 14 OLED is ahead on the screen.
It has an OLED screen, has a touchscreen and has a brighter screen, and the Samsung Galaxy Book6 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Samsung Galaxy Book6 14 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 400 nits | 350 nits |
| Colour range | 100% DCI-P3 | — |
| HDR | VESA DisplayHDR True Black 500 | — |
| Finish | Glossy | Anti-reflective |
| Touchscreen | Yes | No |
| Pen standard | MPP 2.0 | — |
Battery and size
The ASUS Zenbook 14 OLED is ahead on battery and weight.
It lasts longer on a charge and is a little lighter, and the Samsung Galaxy Book6 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Samsung Galaxy Book6 14 |
|---|---|---|
| Battery life (maker claim) | — | Up to 21 hours |
| Battery capacity | 75 Wh | 61.2 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Fast charging | — | 33% in 30 minutes |
| Weight | 1.28 kg | 1.43 kg |
| Dimensions | 312.4 x 220.1 x 14.9 mm | 313.4 x 221.1 x 14.9 mm |
| Durability | US MIL-STD-810H | — |
| Colour | Ponder Blue | Grey |
| Colours available | Ponder Blue, Jasper Gray, Foggy Silver | Grey |
Ports and wireless
The ASUS Zenbook 14 OLED is ahead on ports and wireless.
The ASUS Zenbook 14 OLED has Thunderbolt or USB4 and USB-A and has Wi-Fi 7, while the Samsung Galaxy Book6 14 has an SD card reader and Ethernet.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Samsung Galaxy Book6 14 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, both support charging and DisplayPort, up to 40Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio | 2x USB-C (charging, DisplayPort), 2x USB 3.2 (connector type as per Samsung spec '2 USB3.2'), 1x HDMI (version not published), 1x RJ45 Gigabit Ethernet, 1x 3.5 mm headphone/mic combo, 1x microSD |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | None |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The Samsung Galaxy Book6 14 is ahead on extras.
It has Copilot+ AI features, and the ASUS Zenbook 14 OLED doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Samsung Galaxy Book6 14 |
|---|---|---|
| Webcam | 1080p + IR | 2.0 MP |
| Webcam privacy | physical shutter | — |
| Backlit keyboard | Yes | — |
| Keyboard | backlit chiclet, 1.4 mm key travel, Copilot key | Pro keyboard (as published) |
| Login | Face | Fingerprint |
| Number pad | No | — |
| Touchpad | precision touchpad | Clickpad |
| Speakers | Harman Kardon stereo speakers | Stereo speakers, Dolby Atmos |
| Microphones | built-in array microphone | Dual array digital mic |
| Pen | Supported (sold separately) | No |
| Security | TPM 2.0, Windows Hello face recognition | TPM, Security slot (lock), Fingerprint reader |
Software and model
The Samsung Galaxy Book6 14 is ahead on software and updates.
It is newer, and the ASUS Zenbook 14 OLED doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Samsung Galaxy Book6 14 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | UX3405CA-QL192W | NP740VJG-KG4UK |
| Released | 2025 | 2026 |