Dell 14 Plus (DB14250) vs Samsung Galaxy Book6 14
For most people, the Dell 14 Plus is the one to get. Its screen is sharper, it has more memory and it has more storage. Choose the Galaxy Book6 14 instead if you copy photos from a camera.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Sharpness Dell 14 Plus wins
The Dell 14 Plus has a noticeably sharper screen, so text looks crisper and you can fit more on screen comfortably.
- Memory Dell 14 Plus wins
The Dell 14 Plus has 32 GB of memory, while the Galaxy Book6 14 has 16 GB. That helps when you keep many apps, tabs or big projects open. Neither can be upgraded later.
- Storage Dell 14 Plus wins
The Dell 14 Plus has a 1 TB drive, while the Galaxy Book6 14 has 512 GB. The bigger drive holds far more photos, music and games before you have to clear space.
- Ports Depends on you
Each has ports the other lacks: the Dell 14 Plus has Thunderbolt or USB4, so you can use 40 Gbps docks that run several screens and fast external drives, and the Galaxy Book6 14 has a card reader and Ethernet, so you can copy photos straight from a camera card and plug into a wired network.
- Smoothness Dell 14 Plus wins
The Dell 14 Plus has the smoother screen, 120Hz against 60Hz, so scrolling and moving windows look smoother.
- Wi-Fi Dell 14 Plus wins
The Dell 14 Plus has Wi-Fi 7, the Galaxy Book6 14 Wi-Fi 6E. With a newer router at home, the newer standard is quicker and copes better with busy networks.
Which one should you choose?
Choose the Dell 14 Plus if…
- you read or write a lot on screen
- you keep lots of apps and tabs open
- you keep a big photo, music or game library on the laptop
- you use a dock or fast external drives
Choose the Galaxy Book6 14 if…
- you copy photos from a camera
Full spec comparison
Both run Windows, so they're aimed at much the same people. The real differences are sharpness, memory and storage.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
| Spec | Dell 14 Plus (DB14250) | Samsung Galaxy Book6 14 |
|---|---|---|
| Processor | Intel Core Ultra 7 258V | Intel Core Ultra 7 355 |
| Graphics | Intel Arc Graphics | Intel Graphics |
| AI engine (NPU) | 47 TOPS | 49 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | LPDDR5X-8533 | LPDDR5X (on board) |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe SSD | NVMe SSD (2nd slot M.2 2230) |
| Storage slots | — | 2 |
Screen
| Spec | Dell 14 Plus (DB14250) | Samsung Galaxy Book6 14 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | 2.5K (2560 x 1600) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness | 300 nits | 350 nits |
| Colour range | 100% sRGB | — |
| HDR | Dolby Vision | — |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | No |
Battery and size
The Galaxy Book6 14 weighs 1.43 kg and the Dell 14 Plus 1.55 kg, so there's little in it.
| Spec | Dell 14 Plus (DB14250) | Samsung Galaxy Book6 14 |
|---|---|---|
| Battery life (maker claim) | — | Up to 21 hours |
| Battery capacity | 64 Wh | 61.2 Wh |
| Charges via | USB-C | USB-C |
| Fast charging | — | 33% in 30 minutes |
| Weight | 1.55 kg | 1.43 kg |
| Dimensions | 314 x 226.15 x 14-16.95 mm | 313.4 x 221.1 x 14.9 mm |
| Materials | aluminium lid and base, plastic bezel and palmrest | — |
| Colour | Ice Blue | Grey |
| Colours available | Ice Blue | Grey |
Ports and wireless
| Spec | Dell 14 Plus (DB14250) | Samsung Galaxy Book6 14 |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 (5 Gbps) Type-A, 1x USB 3.2 Gen 2 (10 Gbps) Type-C (DisplayPort 1.4, Power Delivery), 1x Thunderbolt 4 (DisplayPort 2.1, Power Delivery), 1x HDMI 2.1, 1x 3.5 mm universal audio jack | 2x USB-C (charging, DisplayPort), 2x USB 3.2 (connector type as per Samsung spec '2 USB3.2'), 1x HDMI (version not published), 1x RJ45 Gigabit Ethernet, 1x 3.5 mm headphone/mic combo, 1x microSD |
| Thunderbolt / USB4 | Thunderbolt 4 | None |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 7 BE201 | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
| Spec | Dell 14 Plus (DB14250) | Samsung Galaxy Book6 14 |
|---|---|---|
| Webcam | 1080p | 2.0 MP |
| Backlit keyboard | Yes | — |
| Keyboard | English UK, backlit, Copilot key, no numeric keypad | Pro keyboard (as published) |
| Login | Fingerprint | Fingerprint |
| Number pad | No | — |
| Touchpad | Mylar touchpad, colour-matched to chassis | Clickpad |
| Speakers | stereo speakers, Waves MaxxAudio Pro, Dolby Atmos | Stereo speakers, Dolby Atmos |
| Microphones | dual noise-cancelling microphones | Dual array digital mic |
| Pen | No | No |
| Security | Trusted Platform Module (TPM), fingerprint reader in power button | TPM, Security slot (lock), Fingerprint reader |
Software and model
| Spec | Dell 14 Plus (DB14250) | Samsung Galaxy Book6 14 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 1XRKR | NP740VJG-KG4UK |
| Released | 2025 | 2026 |