Dell 15 vs ASUS Vivobook 15 (X1504)
The ASUS Vivobook 15 has the edge: it has more memory. The Dell 15 still can be upgraded and has a brighter screen, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory ASUS Vivobook 15 wins
The ASUS Vivobook 15 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Upgrades Dell 15 wins
The Dell 15's memory can be upgraded later; the ASUS Vivobook 15's is fixed.
- Brightness Dell 15 wins
The Dell 15's screen is a little brighter: 300 against 250 nits.
Which one should you choose?
Choose the Dell 15 if…
- You might want more memory later: you can add it yourself.
- You often work in bright rooms: its screen goes up to 300 nits.
- You want every bit of speed: it uses newer DDR5-generation memory.
Choose the ASUS Vivobook 15 if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You multitask a lot: its Intel Core 5 120U stays smooth with lots of apps and tabs open.
- You want a big screen: it's 15.6 inches.
Full spec comparison
Add more laptopsThe ASUS Vivobook 15 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell 15 can be upgraded and has faster memory, while the ASUS Vivobook 15 has more memory.
| Spec | Dell 15 | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Processor | AMD Ryzen 5 130 | Intel Core 5 120U |
| Graphics | AMD Radeon 660M Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 16 GB |
| Memory type | DDR5-4800 | DDR4 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Upgradeable (slots) | Partly upgradeable |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe Gen4 NVMe M.2 2230 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
The Dell 15 is ahead on the screen.
It has a brighter screen, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | Dell 15 | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 300 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | Dell 15 | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Battery capacity | 41 Wh | 42 Wh |
| Charger | 65 W | 45 W |
| Charges via | USB-C or 4.5 mm barrel | USB-C |
| Fast charging | ExpressCharge Boost supported | 60% in 49 min |
| Weight | 1.66 kg | 1.7 kg |
| Dimensions | 358.5 x 235.56 x 16.96-18.99 mm | 359.7 x 232.5 x 17.9 mm |
| Materials | plastic | Plastic |
| Durability | — | US MIL-STD 810H military-grade standard |
| Hinge | — | 180-degree lay-flat |
| Colour | Carbon Black | Cool Silver |
| Colours available | Carbon Black, Platinum Silver | Cool Silver, Quiet Blue, Terra Cotta |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Dell 15 | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Ports | 1x USB-C 3.2 Gen 2 (10 Gbps, Power Delivery, DisplayPort), 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-A 2.0 (480 Mbps), 1x HDMI 1.4, 1x 3.5 mm headset combo | 2x USB-A 3.2 Gen 1 (5Gbps), 1x USB-C 3.2 Gen 1 (5Gbps, charging/power delivery), 1x USB-C 3.2 Gen 1 (5Gbps, data), 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | None | None |
| External displays (max) | 3 | — |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek RTL8852BE | — |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 15 | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | Copilot key, full-size with numpad, non-backlit on this SKU | Full-size chiclet keyboard with number pad, 1.4 mm key travel, 19.05 mm key pitch (ErgoSense) |
| Number pad | Yes | Yes |
| Touchpad | 115 x 80 mm, >300 dpi | Precision touchpad |
| Speakers | 2 speakers, 2 W average / 2.5 W peak each | SonicMaster audio (Dirac-tuned) |
| Microphones | single digital microphone | array microphone |
| Pen | No | No |
| Security | — | Firmware TPM, BIOS booting user password protection, McAfee |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell 15 | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | D2JDG | 90NB13Y2-M00UM0 |
| Released | 2026 | — |