Dell 15 (DC15250) vs ASUS Vivobook 15 (X1504)
The ASUS Vivobook 15 has the edge: it has more memory and has USB-A. The Dell 15 still has a smoother screen and has an SD card reader, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory ASUS Vivobook 15 wins
The ASUS Vivobook 15 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Smoothness Dell 15 wins
The Dell 15's 120 Hz screen is smoother than the ASUS Vivobook 15's 60 Hz one.
- Ports Depends on you
Only the Dell 15 has an SD card reader, while only the ASUS Vivobook 15 has USB-A.
- Upgrades Dell 15 wins
The Dell 15's memory can be upgraded later; the ASUS Vivobook 15's is fixed.
Which one should you choose?
Choose the Dell 15 if…
- You like smooth scrolling: its 120 Hz screen feels slicker.
- You plug things in: it has an SD card reader (for camera cards).
- You might want more memory later: you can add it yourself.
Choose the ASUS Vivobook 15 if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You plug things in: it has USB-A (for older USB accessories).
- You want fewer chargers: it charges over USB-C, like most phones.
Full spec comparison
Add more laptopsThe ASUS Vivobook 15 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell 15 can be upgraded and has faster memory, while the ASUS Vivobook 15 has more memory.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Processor | Intel Core i5-1334U | Intel Core 5 120U |
| Graphics | Intel UHD Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 16 GB |
| Memory type | DDR5-5600 | DDR4 |
| Maximum memory | — | 16 GB |
| Memory upgrades | Upgradeable (slots) | Partly upgradeable |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | — | 1 |
Screen
The Dell 15 is ahead on the screen.
It has a smoother screen, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Refresh rate | 120 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | No |
Battery and size
The ASUS Vivobook 15 is ahead on battery and weight.
It charges over USB-C, and the Dell 15 doesn't beat it on anything here.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Battery capacity | 41 Wh | 42 Wh |
| Charger | — | 45 W |
| Charges via | barrel | USB-C |
| Fast charging | ExpressCharge: 80% in 60 minutes | 60% in 49 min |
| Weight | 1.62 kg | 1.7 kg |
| Dimensions | 358.5 x 235.56 x 16.96-18.99 mm | 359.7 x 232.5 x 17.9 mm |
| Materials | plastic cover and base | Plastic |
| Durability | MIL-STD-810H | US MIL-STD 810H military-grade standard |
| Hinge | — | 180-degree lay-flat |
| Colour | Carbon Black | Cool Silver |
| Colours available | Carbon Black, Platinum Silver | Cool Silver, Quiet Blue, Terra Cotta |
Ports and wireless
On ports and wireless, it comes down to what you need.
The Dell 15 has an SD card reader, while the ASUS Vivobook 15 has USB-A.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C (data only, does not charge or output video), 1x USB 2.0 Type-A, 1x HDMI 1.4 (max 1920x1080 @ 60 Hz), 1x headset jack (3.5 mm), 1x SD card slot | 2x USB-A 3.2 Gen 1 (5Gbps), 1x USB-C 3.2 Gen 1 (5Gbps, charging/power delivery), 1x USB-C 3.2 Gen 1 (5Gbps, data), 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | None | None |
| Card reader | SD | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek RTL8852BE | — |
| Bluetooth | — | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | full-size UK keyboard with numeric keypad; non-backlit | Full-size chiclet keyboard with number pad, 1.4 mm key travel, 19.05 mm key pitch (ErgoSense) |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | Precision touchpad |
| Speakers | stereo speakers | SonicMaster audio (Dirac-tuned) |
| Microphones | single microphone | array microphone |
| Pen | No | No |
| Security | TPM 2.0, wedge-shaped lock slot | Firmware TPM, BIOS booting user password protection, McAfee |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell 15 (DC15250) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 3095H | 90NB13Y2-M00UM0 |
| Released | 2025 | — |