Microsoft Surface Pro vs Microsoft Surface Pro 13 (12th Edition)
The Microsoft Surface Pro 13 is the better laptop on paper: it is faster, has more storage and has an OLED screen. The Microsoft Surface Pro doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Speed Microsoft Surface Pro 13 wins
The Microsoft Surface Pro 13 is quicker. Its Snapdragon X2 Elite is built for heavy creative work, while the Snapdragon X Plus in the Microsoft Surface Pro has the power for photo and video editing.
- Storage Microsoft Surface Pro 13 wins
The Microsoft Surface Pro 13 has four times the storage: 1 TB against 256 GB.
- OLED screen Microsoft Surface Pro 13 wins
The Microsoft Surface Pro 13 has an OLED screen, with true blacks and richer colour than the Microsoft Surface Pro's LCD.
- Age Microsoft Surface Pro 13 wins
The Microsoft Surface Pro 13 is the newer model (2026 against 2024).
Which one should you choose?
Choose the Microsoft Surface Pro if…
- You keep lots of tabs and apps open: it has 16 GB of memory.
- You'll carry it around: it weighs just 1.176 kg.
- You'd like to use it as a tablet too: it folds or detaches into one.
Choose the Microsoft Surface Pro 13 if…
- You edit photos or video, or keep a lot open at once: its Snapdragon X2 Elite is the more powerful processor.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a more recent design: it came out in 2026.
Full spec comparison
Add more laptopsThe Microsoft Surface Pro 13 leads on performance and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Microsoft Surface Pro 13 is ahead on performance.
It is faster, has more storage and has a stronger AI engine, and the Microsoft Surface Pro doesn't beat it on anything here.
| Spec | Microsoft Surface Pro | Microsoft Surface Pro 13 (12th Edition) |
|---|---|---|
| Processor | Snapdragon X Plus (X1P64100) | Snapdragon X2 Elite |
| Graphics | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
| AI engine (NPU) | 45 TOPS | 80 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 256 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | removable SSD | PCIe 4.0 removable SSD |
| Storage slots | 1 | 1 |
Screen
The Microsoft Surface Pro 13 is ahead on the screen.
It has an OLED screen, and the Microsoft Surface Pro doesn't beat it on anything here.
| Spec | Microsoft Surface Pro | Microsoft Surface Pro 13 (12th Edition) |
|---|---|---|
| Screen size | 13" | 13" |
| Resolution | 3K (2880 x 1920) | 3K (2880 x 1920) |
| Aspect ratio | 3:2 | 3:2 |
| Panel | LCD | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | Yes |
| Brightness | 600 nits | 600 nits |
| Colour range | sRGB and Vivid colour profiles | sRGB and Vivid colour profiles |
| HDR | Dolby Vision IQ | Dolby Vision IQ |
| Finish | Glossy | Anti-reflective |
| Touchscreen | Yes | Yes |
| Pen standard | Microsoft Pen Protocol | Microsoft Pen Protocol |
Battery and size
The Microsoft Surface Pro 13 is ahead on battery and weight.
It has a bigger battery, and the Microsoft Surface Pro doesn't beat it on anything here.
| Spec | Microsoft Surface Pro | Microsoft Surface Pro 13 (12th Edition) |
|---|---|---|
| Battery life (maker claim) | Up to 14 hours | Up to 15.5 hours |
| Battery capacity | 47 Wh | 53 Wh |
| Charges via | USB-C or Surface Connect | USB-C or Surface Connect |
| Fast charging | 5% to 80% with minimum 65 W Surface supply or 60 W USB-C PD charger | fast charging with minimum 65 W Surface supply or 60 W USB-C PD charger |
| Weight | 1.176 kg | 1.176 kg |
| Dimensions | 287 x 209 x 9.3 mm | 287 x 209 x 9.3 mm |
| Materials | anodized aluminium | anodized aluminium |
| Durability | MIL-STD-810H tested | — |
| Hinge | 165-degree full-friction kickstand | 165-degree full-friction kickstand |
| Colour | Platinum | Black |
| Colours available | Platinum, Black, Sapphire, Dune | Platinum, Black |
Ports and wireless
Both have much the same ports and wireless.
You can plug in the same things on either.
| Spec | Microsoft Surface Pro | Microsoft Surface Pro 13 (12th Edition) |
|---|---|---|
| Ports | 2x USB-C / USB4 (charging, data, DisplayPort 1.4a), 1x Surface Connect (charging), 1x Surface Keyboard port | 2x USB-C / USB4 (both charge, data, DisplayPort 1.4a), 1x Surface Connect (charging), 1x Surface Pro Keyboard port |
| Thunderbolt / USB4 | USB4 / Thunderbolt 4 dock support | USB4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Microsoft Surface Pro | Microsoft Surface Pro 13 (12th Edition) |
|---|---|---|
| Webcam | Quad HD + IR | 1440p + IR |
| Backlit keyboard | No | No |
| Login | Face | Face |
| Number pad | No | No |
| Speakers | 2 W stereo speakers with Dolby Atmos | 2 W stereo speakers with Dolby Atmos |
| Microphones | dual Studio Mics with voice focus | dual Studio Mics with voice focus |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Windows Hello face authentication | Microsoft Pluton security processor, Pluton TPM 2.0, Windows Hello face authentication |
Software and model
The Microsoft Surface Pro 13 is ahead on software and updates.
It is newer, and the Microsoft Surface Pro doesn't beat it on anything here.
| Spec | Microsoft Surface Pro | Microsoft Surface Pro 13 (12th Edition) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | EP2-08340 | EP2-65073 |
| Released | 2024 | 2026 |