Microsoft 2-in-1
Microsoft Surface Pro 13 (12th Edition)
- Processor
- Snapdragon X2 Plus
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 13"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Snapdragon X Plus (X1P64100) |
|---|---|
| Graphics | Qualcomm Adreno GPU |
| AI engine (NPU) | 45 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 256 GB |
| Storage type | SSD |
| Storage interface | removable SSD |
| Storage slots | 1 |
| Screen size | 13" |
|---|---|
| Resolution | 3K (2880 x 1920) |
| Aspect ratio | 3:2 |
| Panel | LCD |
| Refresh rate | 120 Hz |
| Variable refresh (VRR) | Yes |
| Brightness | 600 nits |
| Colour range | sRGB and Vivid colour profiles |
| HDR | Dolby Vision IQ |
| Finish | Glossy |
| Touchscreen | Yes |
| Pen standard | Microsoft Pen Protocol |
| Battery life (maker claim) | Up to 14 hours |
|---|---|
| Battery capacity | 47 Wh |
| Charges via | USB-C or Surface Connect |
| Fast charging | 5% to 80% with minimum 65 W Surface supply or 60 W USB-C PD charger |
| Weight | 1.176 kg |
| Dimensions | 287 x 209 x 9.3 mm |
| Materials | anodized aluminium |
| Durability | MIL-STD-810H tested |
| Hinge | 165-degree full-friction kickstand |
| Colour | Platinum |
| Colours available | Platinum, Black, Sapphire, Dune |
| Ports | 2x USB-C / USB4 (charging, data, DisplayPort 1.4a), 1x Surface Connect (charging), 1x Surface Keyboard port |
|---|---|
| Thunderbolt / USB4 | USB4 / Thunderbolt 4 dock support |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | Quad HD + IR |
|---|---|
| Backlit keyboard | No |
| Login | Face |
| Number pad | No |
| Speakers | 2 W stereo speakers with Dolby Atmos |
| Microphones | dual Studio Mics with voice focus |
| Pen | Supported (sold separately) |
| Security | Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Windows Hello face authentication |
| Operating system | Windows 11 Home |
|---|---|
| Model number | EP2-08340 |
| Released | 2024 |
Specs compiled from Microsoft's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.