Dell Precision 3580
| Performance | 8.2 |
|---|---|
| Gaming | 6.9 |
| Display | 4.6 |
| Battery Life | 7.5 |
| Connectivity | 9.1 |
| Portability | 9.2 |
- All prices mentioned above are in British pound.
- This product is available at Amazon.co.uk.
- At amazon.co.uk you can purchase DELL Precision 3580 i7-1360P Mobile workstation 39.6 cm (15.6") Full HD Intel® Core™ i7 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A500 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey for only £1,448.00
- The lowest price of DELL Precision 3580 i7-1360P Mobile workstation 39.6 cm (15.6") Full HD Intel® Core™ i7 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A500 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey was obtained on October 20, 2025 10:05 am.
Dell Precision 3580 Prices
Price History
Additional information
Specification: Dell Precision 3580
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



