Lenovo IdeaPad Flex 5 (16″ Gen 8)
| Performance | 8.1 |
|---|---|
| Gaming | 5.1 |
| Display | 4.1 |
| Battery Life | 7.3 |
| Connectivity | 7.3 |
| Portability | 7.7 |
- At amazon.co.uk you can purchase Lenovo IdeaPad Flex 5 16 Inch WUXGA Glossy Laptop - (AMD Ryzen 5 5500U, 8GB RAM, 512GB SSD, Windows 11 Home in S mode) - Storm Grey for only
- The lowest price of Lenovo IdeaPad Flex 5 16 Inch WUXGA Glossy Laptop - (AMD Ryzen 5 5500U, 8GB RAM, 512GB SSD, Windows 11 Home in S mode) - Storm Grey was obtained on October 27, 2025 4:12 pm.
Lenovo IdeaPad Flex 5 (16″ Gen 8) Prices
Price History
Additional information
Specification: Lenovo IdeaPad Flex 5 (16″ Gen 8)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||

