Lenovo IdeaPad Gaming 3 15″ (Gen 7, AMD)
| Performance | 6.4 |
|---|---|
| Gaming | 7.5 |
| Display | 6.4 |
| Battery Life | 6.9 |
| Connectivity | 9 |
| Portability | 7.6 |
- At amazon.co.uk you can purchase Lenovo IdeaPad Gaming 3 15 15.6" Laptop, 15.6" FHD (1920 x 1080) Display, AMD Ryzen 5 5600H Processor, GeForce RTX 3050, 8GB DDR4 RAM, 512GB SSD Storage, Windows 10H, Shadow Black, TWE Bundle for only
- The lowest price of Lenovo IdeaPad Gaming 3 15 15.6" Laptop, 15.6" FHD (1920 x 1080) Display, AMD Ryzen 5 5600H Processor, GeForce RTX 3050, 8GB DDR4 RAM, 512GB SSD Storage, Windows 10H, Shadow Black, TWE Bundle was obtained on December 2, 2025 9:36 am.
Lenovo IdeaPad Gaming 3 15″ (Gen 7, AMD) Prices
Price History
Additional information
Specification: Lenovo IdeaPad Gaming 3 15″ (Gen 7, AMD)
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



