Lenovo IdeaPad Slim 5i (16” Gen 8)
| Performance | 6.7 |
|---|---|
| Gaming | 4 |
| Display | 4.3 |
| Display | 7.7 |
| Connectivity | 9 |
| Portability | 8.2 |
- 【Powerful Performance with Core 1355U】Latest Powerful and Efficient 13th Generation Intel Core i7-1355U Processor (10 Cores: 2 Performance-Cores + 8 Efficient-Cores, 12 Threads, 12MB Smart Cache), Max turbo frequency up to 5.00 GHz with Intel Turbo Boost Technology
Lenovo IdeaPad Slim 5i (16” Gen 8) Prices
Price History
Additional information
Specification: Lenovo IdeaPad Slim 5i (16” Gen 8)
| General info | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||
|
||||||||||||||||||||||||



