Lenovo ThinkPad T14 Gen 3 (AMD)
| Performance | 6.5 |
|---|---|
| Gaming | 4 |
| Display | 5.9 |
| Battery Life | 6.9 |
| Connectivity | 9.4 |
| Portability | 9.9 |
- At amazon.co.uk you can purchase Lenovo ThinkPad T14 Gen 3 Touch laptop, 14" WUXGA IPS Touchscreen, AMD 6-Core Ryzen 5 PRO 6650U (Beat i7-1255U), 16GB RAM, 1TB PCIe SSD, USB-C, WiFi6, Backlit, FP Reader,Win 11 Pro for only
- The lowest price of Lenovo ThinkPad T14 Gen 3 Touch laptop, 14" WUXGA IPS Touchscreen, AMD 6-Core Ryzen 5 PRO 6650U (Beat i7-1255U), 16GB RAM, 1TB PCIe SSD, USB-C, WiFi6, Backlit, FP Reader,Win 11 Pro was obtained on November 28, 2025 5:31 pm.
Lenovo ThinkPad T14 Gen 3 (AMD) Prices
Price History
Additional information
Specification: Lenovo ThinkPad T14 Gen 3 (AMD)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



