Lenovo ThinkPad T14s Gen 2 (AMD)
- AMD Ryzen 5 PRO 5650U 6C/12T, 2.3/4.2GHz, 3MB L2/16MB L3 , 16GB LPDDR4x-4266, 512GB SSD M.2 2280 PCIe x4 NVMe Opal2, 14 zoll FHD 1920x1080 IPS 300nits Anti-glare, AMD Radeon Graphics, Wi-Fi 6 11ax 2x2 + BT5.2, IR 1080p with Privacy Shutter, Windows 11 DG Windows 10 Pro 64
Lenovo ThinkPad T14s Gen 2 (AMD) Prices
Price History
Additional information
Specification: Lenovo ThinkPad T14s Gen 2 (AMD)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



